SHG vs DFM
LJL Spring 2023 (JP)
2023-03-03 (WEEK6)
Copy table to clipboard
| Player | Kinatu | blank | Dasher | Marble | Vsta | tol2 | Steal | Aria | Yutapon | Harp |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 15 | 12 | 15 | 13 | 11 | 16 | 13 | 16 | 14 | 12 |
| Kills | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 10 | 0 |
| Deaths | 2 | 5 | 3 | 3 | 5 | 0 | 3 | 1 | 0 | 2 |
| Assists | 1 | 4 | 3 | 1 | 2 | 7 | 10 | 3 | 2 | 15 |
| KDA | 1 | 0.8 | 1.7 | 1 | 0.6 | Perfect KDA | 3.3 | 10 | Perfect KDA | 7.5 |
| CS | 248 | 142 | 192 | 223 | 31 | 206 | 136 | 222 | 249 | 17 |
| CS in Team's Jungle | 0 | 123 | 0 | 8 | 0 | 0 | 120 | 5 | 4 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.4 | 5.4 | 7.3 | 8.4 | 1.2 | 7.8 | 5.1 | 8.4 | 9.4 | 0.6 |
| Golds | 10592 | 7327 | 8555 | 10444 | 6274 | 10632 | 8748 | 12924 | 13277 | 7521 |
| GPM | 400 | 277 | 323 | 395 | 237 | 402 | 331 | 489 | 502 | 284 |
| GOLD% | 24.5% | 17% | 19.8% | 24.2% | 14.5% | 20% | 16.5% | 24.3% | 25% | 14.2% |
| Vision Score | 9 | 33 | 21 | 21 | 80 | 33 | 48 | 32 | 18 | 62 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards destroyed | 0 | 7 | 3 | 3 | 16 | 5 | 13 | 11 | 4 | 12 |
| Control Wards Purchased | 4 | 7 | 5 | 4 | 6 | 7 | 11 | 6 | 2 | 11 |
| Detector Wards Placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSPM | 0.34 | 1.25 | 0.79 | 0.79 | 3.02 | 1.25 | 1.81 | 1.21 | 0.68 | 2.34 |
| WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VWPM | 0.15 | 0.26 | 0.19 | 0.15 | 0.23 | 0.26 | 0.42 | 0.23 | 0.08 | 0.42 |
| WCPM | 0 | 0.26 | 0.11 | 0.11 | 0.6 | 0.19 | 0.49 | 0.42 | 0.15 | 0.45 |
| VS% | 5.5% | 20.1% | 12.8% | 12.8% | 48.8% | 17.1% | 24.9% | 16.6% | 9.3% | 32.1% |
| Total damage to Champion | 15071 | 8348 | 10063 | 12871 | 11392 | 15255 | 8552 | 21417 | 30217 | 10814 |
| Physical Damage | 10048 | 4278 | 611 | 12631 | 9376 | 8630 | 7562 | 1732 | 21298 | 621 |
| Magic Damage | 2046 | 3613 | 9452 | 0 | 1432 | 6625 | 565 | 18813 | 8563 | 9055 |
| True Damage | 2977 | 457 | 0 | 240 | 584 | 0 | 425 | 872 | 356 | 1138 |
| DPM | 570 | 316 | 380 | 487 | 431 | 577 | 323 | 810 | 1142 | 409 |
| DMG% | 26.1% | 14.5% | 17.4% | 22.3% | 19.7% | 17.7% | 9.9% | 24.8% | 35% | 12.5% |
| K+A Per Minute | 0.08 | 0.15 | 0.19 | 0.11 | 0.11 | 0.3 | 0.38 | 0.38 | 0.45 | 0.57 |
| KP% | 33.3% | 66.7% | 83.3% | 50% | 50% | 44.4% | 55.6% | 55.6% | 66.7% | 83.3% |
| Solo kills | 1 | 2 | ||||||||
| Double kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 288 | -519 | -1413 | -190 | 151 | -288 | 519 | 1413 | 190 | -151 |
| CSD@15 | 41 | 0 | -36 | -6 | 2 | -41 | 0 | 36 | 6 | -2 |
| XPD@15 | 854 | 74 | -856 | -556 | 814 | -854 | -74 | 856 | 556 | -814 |
| LVLD@15 | 1 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damage dealt to turrets | 6583 | 0 | 0 | 337 | 0 | 6456 | 1561 | 4031 | 8588 | 1893 |
| Damage dealt to buildings | 6583 | 0 | 0 | 337 | 0 | 6456 | 1561 | 4031 | 8588 | 1893 |
| Total heal | 8787 | 9424 | 7143 | 6261 | 1301 | 3209 | 10159 | 4508 | 7499 | 2040 |
| Total Heals On Teammates | 178 | 707 | 0 | 532 | 0 | 0 | 1744 | 0 | 796 | 0 |
| Damage self mitigated | 17707 | 31823 | 15824 | 15725 | 6034 | 48146 | 36418 | 14658 | 9423 | 10083 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1837 | 0 | 4358 |
| Time ccing others | 11 | 25 | 24 | 9 | 7 | 22 | 22 | 30 | 2 | 22 |
| Total Time CC Dealt | 88 | 321 | 365 | 145 | 51 | 443 | 230 | 268 | 64 | 174 |
| Total damage taken | 22321 | 34102 | 21195 | 17928 | 13255 | 18837 | 21323 | 14846 | 12864 | 13536 |
| Total Time Spent Dead | 45 | 119 | 130 | 75 | 78 | 0 | 60 | 51 | 0 | 16 |
| Consumables purchased | 5 | 8 | 7 | 6 | 8 | 10 | 12 | 9 | 3 | 13 |
| Items Purchased | 24 | 19 | 19 | 21 | 22 | 26 | 30 | 21 | 18 | 31 |
| Shutdown bounty collected | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Shutdown bounty lost | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 |
