IW vs SUP
TCL Spring 2023 (TR)
2023-03-02 (WEEK4)
Copy table to clipboard
| Player | destroy | Elramir | Kofte | BAO | Parus | Juzu | Haru | Serin | Holyphoenix | Mia |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 17 | 15 | 17 | 15 | 13 | 16 | 13 | 16 | 13 | 11 |
| Kills | 4 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 3 | 0 |
| Deaths | 3 | 1 | 2 | 0 | 1 | 3 | 6 | 3 | 4 | 5 |
| Assists | 9 | 10 | 10 | 8 | 13 | 4 | 4 | 4 | 0 | 3 |
| KDA | 4.3 | 14 | 7 | Perfect KDA | 14 | 1.7 | 1 | 1.7 | 0.8 | 0.6 |
| CS | 241 | 168 | 267 | 285 | 36 | 246 | 142 | 221 | 237 | 26 |
| CS in Team's Jungle | 11 | 153 | 20 | 16 | 0 | 4 | 127 | 0 | 11 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.4 | 5.9 | 9.3 | 10 | 1.3 | 8.6 | 5 | 7.7 | 8.3 | 0.9 |
| Golds | 13012 | 10731 | 11935 | 15011 | 7432 | 9427 | 8131 | 9036 | 10580 | 5596 |
| GPM | 454 | 375 | 417 | 524 | 260 | 329 | 284 | 316 | 369 | 195 |
| GOLD% | 22.4% | 18.5% | 20.5% | 25.8% | 12.8% | 22% | 19% | 21.1% | 24.7% | 13.1% |
| Vision Score | 44 | 65 | 31 | 44 | 65 | 21 | 29 | 17 | 28 | 65 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards destroyed | 10 | 10 | 4 | 8 | 6 | 6 | 4 | 7 | 19 | 8 |
| Control Wards Purchased | 5 | 8 | 3 | 8 | 8 | 3 | 9 | 2 | 2 | 11 |
| Detector Wards Placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSPM | 1.54 | 2.27 | 1.08 | 1.54 | 2.27 | 0.73 | 1.01 | 0.59 | 0.98 | 2.27 |
| WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VWPM | 0.17 | 0.28 | 0.1 | 0.28 | 0.28 | 0.1 | 0.31 | 0.07 | 0.07 | 0.38 |
| WCPM | 0.35 | 0.35 | 0.14 | 0.28 | 0.21 | 0.21 | 0.14 | 0.24 | 0.66 | 0.28 |
| VS% | 17.7% | 26.1% | 12.4% | 17.7% | 26.1% | 13.1% | 18.1% | 10.6% | 17.5% | 40.6% |
| Total damage to Champion | 23143 | 16769 | 20233 | 33750 | 7012 | 15863 | 6903 | 10743 | 20070 | 3637 |
| Physical Damage | 18082 | 906 | 17043 | 32380 | 1651 | 8855 | 6362 | 1445 | 16348 | 270 |
| Magic Damage | 5061 | 14320 | 3047 | 1096 | 4431 | 6773 | 0 | 9298 | 3474 | 3367 |
| True Damage | 0 | 1543 | 143 | 274 | 930 | 235 | 541 | 0 | 248 | 0 |
| DPM | 808 | 586 | 707 | 1179 | 245 | 554 | 241 | 375 | 701 | 127 |
| DMG% | 22.9% | 16.6% | 20.1% | 33.4% | 6.9% | 27.7% | 12.1% | 18.8% | 35.1% | 6.4% |
| K+A Per Minute | 0.45 | 0.49 | 0.49 | 0.56 | 0.49 | 0.17 | 0.21 | 0.17 | 0.1 | 0.1 |
| KP% | 61.9% | 66.7% | 66.7% | 76.2% | 66.7% | 71.4% | 85.7% | 71.4% | 42.9% | 42.9% |
| Solo kills | 1 | 1 | 1 | |||||||
| Double kills | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 310 | -380 | 227 | 1636 | 836 | -310 | 380 | -227 | -1636 | -836 |
| CSD@15 | -14 | -3 | 17 | 26 | 6 | 14 | 3 | -17 | -26 | -6 |
| XPD@15 | -1477 | -665 | -132 | 845 | 1202 | 1477 | 665 | 132 | -845 | -1202 |
| LVLD@15 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | -1 |
| Objectives Stolen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 6649 | 779 | 1874 | 5350 | 157 | 198 | 0 | 584 | 1440 | 0 |
| Damage dealt to buildings | 6649 | 779 | 1874 | 5350 | 157 | 198 | 0 | 584 | 1440 | 0 |
| Total heal | 10225 | 20200 | 3381 | 4749 | 2314 | 4576 | 6782 | 4154 | 3970 | 503 |
| Total Heals On Teammates | 0 | 0 | 0 | 736 | 0 | 0 | 0 | 0 | 946 | 192 |
| Damage self mitigated | 21301 | 23653 | 15037 | 7120 | 19361 | 57421 | 36037 | 17460 | 14638 | 16834 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614 |
| Time ccing others | 37 | 29 | 7 | 18 | 55 | 42 | 21 | 18 | 6 | 20 |
| Total Time CC Dealt | 441 | 497 | 140 | 64 | 335 | 705 | 225 | 390 | 131 | 120 |
| Total damage taken | 27534 | 27598 | 14933 | 8146 | 12047 | 34912 | 26169 | 23730 | 16306 | 17099 |
| Total Time Spent Dead | 97 | 30 | 87 | 0 | 44 | 86 | 191 | 84 | 102 | 107 |
| Consumables purchased | 8 | 10 | 6 | 11 | 10 | 4 | 10 | 3 | 3 | 16 |
| Items Purchased | 26 | 23 | 32 | 30 | 23 | 22 | 26 | 20 | 19 | 30 |
| Shutdown bounty collected | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 500 | 0 |
| Shutdown bounty lost | 0 | 0 | 550 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
