ERN ROAR vs Sprout
2023-02-27 (WEEK8)
Copy table to clipboard
| Player | BOSS | dan | Scarlet | Lindgarde | Beansu | Raider | Manaty | Pak | Riku | Ephekles |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 15 | 14 | 16 | 14 | 12 | 16 | 15 | 16 | 16 | 12 |
| Kills | 2 | 4 | 3 | 0 | 1 | 6 | 5 | 0 | 6 | 0 |
| Deaths | 2 | 5 | 3 | 5 | 2 | 1 | 3 | 3 | 2 | 1 |
| Assists | 2 | 4 | 4 | 4 | 6 | 4 | 6 | 13 | 6 | 14 |
| KDA | 2 | 1.6 | 2.3 | 0.8 | 3.5 | 10 | 3.7 | 4.3 | 6 | 14 |
| CS | 221 | 157 | 262 | 244 | 31 | 239 | 153 | 276 | 324 | 36 |
| CS in Team's Jungle | 4 | 127 | 8 | 16 | 0 | 31 | 113 | 11 | 36 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.5 | 5.3 | 8.9 | 8.2 | 1 | 8.1 | 5.2 | 9.3 | 11 | 1.2 |
| Golds | 10836 | 11200 | 13306 | 9803 | 7122 | 12766 | 10891 | 11722 | 17252 | 7350 |
| GPM | 366 | 379 | 450 | 331 | 241 | 432 | 368 | 396 | 583 | 248 |
| GOLD% | 20.7% | 21.4% | 25.5% | 18.8% | 13.6% | 21.3% | 18.2% | 19.5% | 28.8% | 12.3% |
| Vision Score | 26 | 67 | 31 | 29 | 73 | 32 | 57 | 33 | 32 | 89 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards destroyed | 6 | 16 | 3 | 8 | 8 | 7 | 21 | 8 | 8 | 11 |
| Control Wards Purchased | 3 | 7 | 1 | 0 | 12 | 4 | 6 | 8 | 3 | 11 |
| Detector Wards Placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSPM | 0.88 | 2.26 | 1.05 | 0.98 | 2.47 | 1.08 | 1.93 | 1.12 | 1.08 | 3.01 |
| WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VWPM | 0.1 | 0.24 | 0.03 | 0 | 0.41 | 0.14 | 0.2 | 0.27 | 0.1 | 0.37 |
| WCPM | 0.2 | 0.54 | 0.1 | 0.27 | 0.27 | 0.24 | 0.71 | 0.27 | 0.27 | 0.37 |
| VS% | 11.5% | 29.6% | 13.7% | 12.8% | 32.3% | 13.2% | 23.5% | 13.6% | 13.2% | 36.6% |
| Total damage to Champion | 22193 | 10023 | 31311 | 11483 | 5080 | 15040 | 11939 | 25373 | 17807 | 5371 |
| Physical Damage | 17503 | 8283 | 4801 | 10927 | 507 | 11412 | 8672 | 272 | 15987 | 339 |
| Magic Damage | 4690 | 1230 | 25588 | 556 | 4069 | 3564 | 2010 | 25101 | 0 | 4612 |
| True Damage | 0 | 510 | 922 | 0 | 504 | 64 | 1257 | 0 | 1820 | 420 |
| DPM | 750 | 339 | 1058 | 388 | 172 | 508 | 404 | 858 | 602 | 182 |
| DMG% | 27.7% | 12.5% | 39.1% | 14.3% | 6.3% | 19.9% | 15.8% | 33.6% | 23.6% | 7.1% |
| K+A Per Minute | 0.14 | 0.27 | 0.24 | 0.14 | 0.24 | 0.34 | 0.37 | 0.44 | 0.41 | 0.47 |
| KP% | 40% | 80% | 70% | 40% | 70% | 58.8% | 64.7% | 76.5% | 70.6% | 82.4% |
| Solo kills | 2 | 1 | 1 | |||||||
| Double kills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 203 | 1254 | 307 | -2215 | 75 | -203 | -1254 | -307 | 2215 | -75 |
| CSD@15 | 2 | -4 | -13 | -30 | -1 | -2 | 4 | 13 | 30 | 1 |
| XPD@15 | -212 | -61 | -684 | -1756 | 772 | 212 | 61 | 684 | 1756 | -772 |
| LVLD@15 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | 1 | 2 | -1 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 555 | 1844 | 2155 | 0 | 0 | 6596 | 4714 | 2897 | 13506 | 1183 |
| Damage dealt to buildings | 555 | 1844 | 2155 | 0 | 0 | 6596 | 4714 | 2897 | 13506 | 1183 |
| Total heal | 3171 | 10283 | 5466 | 5333 | 3326 | 18132 | 27444 | 871 | 7466 | 5818 |
| Total Heals On Teammates | 0 | 0 | 0 | 468 | 1344 | 0 | 0 | 0 | 0 | 2150 |
| Damage self mitigated | 20561 | 22800 | 9467 | 13742 | 11480 | 36803 | 31096 | 8375 | 11277 | 10717 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 1737 | 0 | 0 | 0 | 0 | 1971 |
| Time ccing others | 26 | 14 | 3 | 6 | 31 | 13 | 19 | 15 | 4 | 30 |
| Total Time CC Dealt | 287 | 214 | 40 | 163 | 150 | 446 | 311 | 251 | 78 | 72 |
| Total damage taken | 22193 | 28589 | 19416 | 19122 | 12967 | 30979 | 41977 | 16626 | 15870 | 10146 |
| Total Time Spent Dead | 91 | 158 | 122 | 134 | 48 | 42 | 62 | 121 | 45 | 27 |
| Consumables purchased | 5 | 9 | 5 | 1 | 14 | 6 | 7 | 10 | 4 | 13 |
| Items Purchased | 21 | 27 | 31 | 18 | 29 | 25 | 24 | 23 | 22 | 26 |
| Shutdown bounty collected | 500 | 400 | 150 | 0 | 450 | 450 | 0 | 0 | 0 | 0 |
| Shutdown bounty lost | 0 | 300 | 150 | 0 | 0 | 0 | 500 | 150 | 850 | 0 |
