WD vs OSC
LPLOL Spring 2023 (PT)
2023-03-02 (WEEK6)
White Dragons
12
10
3
1
Odivelas Sports Club
4
3
3
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Caucha | 4/0/2 (-) | 7.5 | 427 | 0.00 |
| D4SH | 1/0/2 (-) | 5.4 | 186 | 0.00 |
| Noma | 5/1/3 (8.0) | 9.0 | 584 | 0.00 |
| Worst | 1/0/5 (-) | 9.8 | 579 | 0.00 |
| Calmsky | 1/3/6 (2.3) | 1.0 | 452 | 0.00 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Dumbinho | 0/4/3 (0.8) | 7.4 | 380 | 0.00 |
| bicas | 0/1/3 (3.0) | 8.8 | 311 | 0.00 |
| Lagolinas | 2/3/2 (1.3) | 7.8 | 374 | 0.00 |
| Buzgej | 2/1/0 (2.0) | 9.3 | 688 | 0.00 |
| HondaTolec | 0/3/4 (1.3) | 0.9 | 134 | 0.00 |
