BIG vs NNO Prime
2023-02-17 (WEEK5)
NNO Prime
16
10
5
2
Berlin International Gaming
10
5
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Flamer | 7/2/6 (6.5) | 9.2 | 645 | 0.39 |
| Lamabear | 5/1/6 (11.0) | 6.0 | 477 | 1.01 |
| Matislaw | 1/2/3 (2.0) | 7.6 | 349 | 0.51 |
| Zamulek | 3/1/5 (8.0) | 8.5 | 363 | 0.51 |
| DuaLL | 0/4/9 (2.3) | 0.9 | 213 | 1.62 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Vizicsacsi | 1/5/6 (1.4) | 9.4 | 634 | 0.43 |
| Rulfchen | 3/3/4 (2.3) | 5.0 | 315 | 0.19 |
| Kaymin | 4/0/4 (-) | 7.9 | 1005 | 0.58 |
| Harpoon | 2/3/6 (2.7) | 8.2 | 345 | 0.36 |
| LION | 0/5/5 (1.0) | 0.9 | 139 | 1.64 |
