T1 vs BRION
LCK Spring 2023 (KR)
2023-02-08 (WEEK4)
Copy table to clipboard
| Player | Zeus | Oner | Faker | Gumayusi | Keria | Morgan | UmTi | Karis | Hena | Effort |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 18 | 16 | 17 | 18 | 13 | 18 | 15 | 18 | 16 | 12 |
| Kills | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 |
| Deaths | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 3 |
| Assists | 3 | 9 | 4 | 6 | 5 | 2 | 4 | 3 | 3 | 3 |
| KDA | 4 | 5 | 2 | 8 | 7 | 1.5 | 2.3 | 6 | 1.3 | 1.3 |
| CS | 322 | 172 | 282 | 404 | 32 | 310 | 194 | 370 | 299 | 33 |
| CS in Team's Jungle | 27 | 146 | 25 | 32 | 0 | 15 | 149 | 7 | 12 | 4 |
| CS in Enemy Jungle | ||||||||||
| CSM | 9.8 | 5.2 | 8.6 | 12.3 | 1 | 9.4 | 5.9 | 11.2 | 9.1 | 1 |
| Golds | 15716 | 11322 | 12734 | 16133 | 9072 | 11836 | 10802 | 14947 | 12399 | 6982 |
| GPM | 477 | 344 | 386 | 490 | 275 | 359 | 328 | 454 | 376 | 212 |
| GOLD% | 24.2% | 17.4% | 19.6% | 24.8% | 14% | 20.8% | 19% | 26.2% | 21.8% | 12.3% |
| Vision Score | 53 | 64 | 28 | 67 | 131 | 36 | 83 | 37 | 28 | 121 |
| Wards placed | 16 | 13 | 17 | 16 | 80 | 7 | 16 | 8 | 16 | 56 |
| Wards destroyed | 5 | 16 | 2 | 14 | 19 | 12 | 25 | 11 | 6 | 25 |
| Control Wards Purchased | 6 | 12 | 7 | 10 | 16 | 5 | 16 | 6 | 7 | 19 |
| Detector Wards Placed | 6 | 11 | 6 | 9 | 15 | 3 | 13 | 5 | 7 | 17 |
| VSPM | 1.61 | 1.94 | 0.85 | 2.03 | 3.98 | 1.09 | 2.52 | 1.12 | 0.85 | 3.67 |
| WPM | 0.49 | 0.39 | 0.52 | 0.49 | 2.43 | 0.21 | 0.49 | 0.24 | 0.49 | 1.7 |
| VWPM | 0.18 | 0.36 | 0.21 | 0.3 | 0.49 | 0.15 | 0.49 | 0.18 | 0.21 | 0.58 |
| WCPM | 0.15 | 0.49 | 0.06 | 0.42 | 0.58 | 0.36 | 0.76 | 0.33 | 0.18 | 0.76 |
| VS% | 15.5% | 18.7% | 8.2% | 19.5% | 38.2% | 11.8% | 27.2% | 12.1% | 9.2% | 39.7% |
| Total damage to Champion | 28299 | 11148 | 20385 | 19687 | 9046 | 10503 | 17286 | 14598 | 10931 | 3720 |
| Physical Damage | 21424 | 5649 | 137 | 17351 | 5773 | 9727 | 14852 | 63 | 8145 | 323 |
| Magic Damage | 4844 | 4616 | 19677 | 368 | 2490 | 776 | 1322 | 14410 | 2786 | 3397 |
| True Damage | 2031 | 883 | 571 | 1968 | 783 | 0 | 1112 | 125 | 0 | 0 |
| DPM | 859 | 338 | 619 | 597 | 275 | 319 | 525 | 443 | 332 | 113 |
| DMG% | 32% | 12.6% | 23% | 22.2% | 10.2% | 18.4% | 30.3% | 25.6% | 19.2% | 6.5% |
| K+A Per Minute | 0.24 | 0.3 | 0.18 | 0.24 | 0.21 | 0.09 | 0.21 | 0.18 | 0.12 | 0.12 |
| KP% | 66.7% | 83.3% | 50% | 66.7% | 58.3% | 33.3% | 77.8% | 66.7% | 44.4% | 44.4% |
| Solo kills | 1 | |||||||||
| Double kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 432 | -222 | -437 | 408 | -44 | -432 | 222 | 437 | -408 | 44 |
| CSD@15 | 6 | -26 | -18 | 37 | 2 | -6 | 26 | 18 | -37 | -2 |
| XPD@15 | 230 | -1126 | -1185 | 381 | 496 | -230 | 1126 | 1185 | -381 | -496 |
| LVLD@15 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Objectives Stolen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 11775 | 487 | 2810 | 7068 | 3096 | 0 | 0 | 5229 | 3355 | 0 |
| Damage dealt to buildings | 11775 | 487 | 2810 | 7068 | 3096 | 0 | 0 | 5229 | 3355 | 0 |
| Total heal | 10271 | 7264 | 709 | 2232 | 1191 | 14485 | 6292 | 2534 | 923 | 3231 |
| Total Heals On Teammates | 0 | 2443 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 1124 |
| Damage self mitigated | 30528 | 40293 | 15537 | 5491 | 3693 | 48767 | 30857 | 13574 | 14751 | 6712 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3314 |
| Time ccing others | 35 | 18 | 14 | 2 | 37 | 13 | 15 | 10 | 9 | 7 |
| Total Time CC Dealt | 487 | 310 | 220 | 51 | 390 | 34 | 190 | 294 | 284 | 55 |
| Total damage taken | 31055 | 34439 | 12473 | 9701 | 7462 | 38687 | 33487 | 18411 | 16161 | 10913 |
| Total Time Spent Dead | 107 | 71 | 68 | 35 | 16 | 84 | 58 | 0 | 100 | 64 |
| Consumables purchased | 8 | 13 | 7 | 12 | 18 | 8 | 18 | 9 | 11 | 21 |
| Items Purchased | 23 | 32 | 24 | 31 | 34 | 21 | 35 | 27 | 29 | 36 |
| Shutdown bounty collected | 100 | 0 | 0 | 0 | 350 | 250 | 100 | 150 | 0 | 0 |
| Shutdown bounty lost | 400 | 0 | 0 | 100 | 0 | 0 | 50 | 350 | 50 | 0 |
