ING vs Entropiq
2023-02-07 (WEEK3)
Entropiq
16
10
2
1
Inside Games
4
2
1
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| robocop | 0/0/4 (-) | 10.0 | 337 | 0.54 |
| Zicssi | 2/2/7 (4.5) | 6.2 | 612 | 0.70 |
| Jackies | 6/1/5 (11.0) | 9.2 | 669 | 0.46 |
| Khantos | 6/0/6 (-) | 9.7 | 832 | 0.21 |
| Denyk | 2/1/11 (13.0) | 0.6 | 246 | 1.04 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| BrokenSword | 0/2/0 (0.0) | 7.0 | 158 | 0.33 |
| Shyelander | 1/4/2 (0.8) | 6.1 | 269 | 0.29 |
| Harbo | 2/4/2 (1.0) | 8.2 | 349 | 0.29 |
| Marzo | 1/2/1 (1.0) | 6.5 | 335 | 0.29 |
| Marco | 0/4/3 (0.8) | 1.6 | 265 | 1.53 |
