TSM vs WC
NACL Spring 2023 (NA)
2023-01-28 (WEEK2)
TSM Challengers
38
19
7
1
Wildcard Gaming
13
3
1
2
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Hauntzer | 8/4/12 (5.0) | 9.2 | 709 | 0.46 |
| Svenskeren | 3/3/21 (8.0) | 5.7 | 316 | 0.31 |
| Doxa | 16/0/5 (-) | 8.8 | 399 | 0.22 |
| WildTurtle | 10/3/15 (8.3) | 8.7 | 710 | 0.27 |
| rocks908 | 1/3/26 (9.0) | 0.9 | 227 | 1.48 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| MooseHater | 6/6/0 (1.0) | 8.0 | 715 | 0.33 |
| Keel | 4/8/5 (1.1) | 5.7 | 505 | 0.12 |
| Soligo | 0/8/3 (0.4) | 8.7 | 512 | 0.36 |
| Lens | 3/8/3 (0.8) | 8.0 | 339 | 0.32 |
| Duoking1 | 0/8/5 (0.6) | 1.4 | 267 | 1.16 |
