KT vs T1
LCK CL Summer 2022 (KR)
2022-06-21 (WEEK2)
Copy table to clipboard
| Player | Castle | Bonnie | Mask | Noah | Way | Photon | Forest | TolanD | Trigger | sanghyeon |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 |
| Kills | 2 | 3 | 2 | 6 | 2 | 2 | 2 | 4 | 6 | 0 |
| Deaths | 4 | 2 | 4 | 1 | 3 | 5 | 2 | 3 | 2 | 3 |
| Assists | 6 | 9 | 8 | 6 | 10 | 5 | 6 | 3 | 5 | 7 |
| KDA | 2 | 6 | 2.5 | 12 | 4 | 1.4 | 4 | 2.3 | 5.5 | 2.3 |
| CS | 361 | 255 | 428 | 503 | 23 | 346 | 305 | 427 | 495 | 53 |
| CS in Team's Jungle | 31 | 174 | 28 | 42 | 0 | 42 | 246 | 16 | 50 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 7.5 | 5.3 | 8.8 | 10.4 | 0.5 | 7.1 | 6.3 | 8.8 | 10.2 | 1.1 |
| Golds | 18159 | 17404 | 21300 | 22972 | 11529 | 17072 | 16151 | 19962 | 22629 | 10045 |
| GPM | 375 | 359 | 440 | 474 | 238 | 353 | 334 | 412 | 467 | 207 |
| GOLD% | 19.9% | 19% | 23.3% | 25.1% | 12.6% | 19.9% | 18.8% | 23.2% | 26.4% | 11.7% |
| Vision Score | 63 | 82 | 65 | 58 | 156 | 45 | 92 | 40 | 101 | 131 |
| Wards placed | 24 | 18 | 22 | 18 | 127 | 12 | 15 | 12 | 46 | 100 |
| Wards destroyed | 16 | 26 | 17 | 28 | 13 | 11 | 42 | 10 | 28 | 20 |
| Control Wards Purchased | 17 | 22 | 6 | 7 | 30 | 6 | 14 | 9 | 6 | 24 |
| Detector Wards Placed | 17 | 16 | 6 | 6 | 30 | 6 | 14 | 8 | 5 | 23 |
| VSPM | 1.3 | 1.69 | 1.34 | 1.2 | 3.22 | 0.93 | 1.9 | 0.83 | 2.09 | 2.71 |
| WPM | 0.5 | 0.37 | 0.45 | 0.37 | 2.62 | 0.25 | 0.31 | 0.25 | 0.95 | 2.07 |
| VWPM | 0.35 | 0.45 | 0.12 | 0.14 | 0.62 | 0.12 | 0.29 | 0.19 | 0.12 | 0.5 |
| WCPM | 0.33 | 0.54 | 0.35 | 0.58 | 0.27 | 0.23 | 0.87 | 0.21 | 0.58 | 0.41 |
| VS% | 14.9% | 19.3% | 15.3% | 13.7% | 36.8% | 11% | 22.5% | 9.8% | 24.7% | 32% |
| Total damage to Champion | 26346 | 10829 | 42256 | 34310 | 7309 | 12919 | 15560 | 22755 | 26799 | 3811 |
| Physical Damage | 19503 | 8941 | 737 | 22393 | 874 | 2458 | 12928 | 908 | 16596 | 562 |
| Magic Damage | 4776 | 1316 | 38637 | 9950 | 2609 | 10386 | 1641 | 21593 | 7437 | 2233 |
| True Damage | 2067 | 572 | 2882 | 1967 | 3826 | 75 | 991 | 254 | 2766 | 1016 |
| DPM | 544 | 224 | 873 | 709 | 151 | 267 | 321 | 470 | 554 | 79 |
| DMG% | 21.8% | 8.9% | 34.9% | 28.3% | 6% | 15.8% | 19% | 27.8% | 32.7% | 4.7% |
| K+A Per Minute | 0.17 | 0.25 | 0.21 | 0.25 | 0.25 | 0.14 | 0.17 | 0.14 | 0.23 | 0.14 |
| KP% | 53.3% | 80% | 66.7% | 80% | 80% | 50% | 57.1% | 50% | 78.6% | 50% |
| Solo kills | 1 | 1 | 1 | |||||||
| Double kills | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 813 | -423 | 650 | 522 | -58 | -813 | 423 | -650 | -522 | 58 |
| CSD@15 | 32 | -6 | 12 | 15 | -22 | -32 | 6 | -12 | -15 | 22 |
| XPD@15 | 163 | -161 | 485 | 693 | 290 | -163 | 161 | -485 | -693 | -290 |
| LVLD@15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 8167 | 2059 | 4961 | 8088 | 942 | 1547 | 356 | 5547 | 6974 | 0 |
| Damage dealt to buildings | 8167 | 2059 | 4961 | 8088 | 942 | 1547 | 356 | 5547 | 6974 | 0 |
| Total heal | 4344 | 21551 | 1115 | 1090 | 4689 | 4793 | 20643 | 3783 | 3886 | 1989 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 2896 | 0 | 0 | 0 | 0 | 0 |
| Damage self mitigated | 36688 | 38843 | 26546 | 15295 | 9179 | 26754 | 48663 | 28746 | 18329 | 32461 |
| Total Damage Shielded On Teammates | 0 | 0 | 0 | 0 | 4634 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 26 | 13 | 24 | 10 | 18 | 25 | 18 | 2 | 4 | 37 |
| Total Time CC Dealt | 791 | 141 | 592 | 290 | 234 | 613 | 174 | 126 | 138 | 401 |
| Total damage taken | 34731 | 37171 | 17059 | 18848 | 13431 | 36527 | 46367 | 35665 | 21703 | 19035 |
| Total Time Spent Dead | 197 | 89 | 218 | 43 | 106 | 271 | 64 | 125 | 65 | 101 |
| Consumables purchased | 19 | 19 | 11 | 12 | 33 | 10 | 15 | 13 | 13 | 29 |
| Items Purchased | 42 | 40 | 27 | 40 | 48 | 31 | 39 | 36 | 39 | 48 |
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
