MCON vs LION
2022-06-15 (WEEK2)
mCon LG UltraGear
13
8
2
2
LowLandLions
7
2
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Looca | 6/0/4 (-) | 9.0 | 823 | 0.31 |
| Densi | 3/2/3 (3.0) | 7.2 | 213 | 0.24 |
| Chazz | 0/2/7 (3.5) | 8.1 | 319 | 0.38 |
| Kadaver | 1/2/2 (1.5) | 9.2 | 443 | 0.38 |
| Duimelot | 3/1/5 (8.0) | 1.1 | 77 | 1.21 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Difference | 2/6/1 (0.5) | 8.2 | 425 | 0.38 |
| YallaSafSaf | 1/4/0 (0.3) | 5.8 | 219 | 0.10 |
| Achilles | 1/1/3 (4.0) | 9.4 | 452 | 0.24 |
| GeeGee | 2/2/2 (2.0) | 8.4 | 543 | 0.21 |
| Tchokez | 1/0/2 (-) | 0.4 | 594 | 1.07 |
