KOI vs HRTS
LVP SL Spring 2022 (ES)
2022-03-07 (WEEK9)
KOI
16
8
2
1
Team Heretics
10
2
3
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| SLT | 5/2/3 (4.0) | 9.4 | 617 | 0.36 |
| Koldo | 4/0/9 (-) | 6.2 | 329 | 0.59 |
| Hatrixx | 5/2/6 (5.5) | 7.6 | 510 | 0.39 |
| Rafitta | 1/3/7 (2.7) | 9.0 | 421 | 0.42 |
| Seaz | 1/3/11 (4.0) | 1.6 | 93 | 1.63 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Satorius | 2/4/3 (1.3) | 6.4 | 392 | 0.39 |
| bluerzor | 3/3/4 (2.3) | 5.0 | 319 | 0.36 |
| Zwyroo | 2/2/8 (5.0) | 8.9 | 507 | 0.49 |
| Jackspektra | 3/3/5 (2.7) | 9.1 | 330 | 0.49 |
| whiteinn | 0/4/7 (1.8) | 1.2 | 138 | 1.21 |
