Rare Atom vs TT
LPL Spring 2022 (CN)
2022-02-20 (WEEK5)
Copy table to clipboard
| Player | Cube | Leyan | Strive | iBOY | yuyanjia | New | Chieftain | Ucal | Puff | Southwind |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | ||||||||||
| Kills | 7 | 4 | 5 | 7 | 2 | 0 | 2 | 6 | 3 | 1 |
| Deaths | 2 | 4 | 2 | 2 | 2 | 7 | 6 | 3 | 5 | 4 |
| Assists | 11 | 12 | 13 | 13 | 20 | 3 | 10 | 4 | 7 | 6 |
| KDA | 9 | 4 | 9 | 10 | 11 | 0.4 | 2 | 3.3 | 2 | 1.8 |
| CS | 200 | 174 | 263 | 267 | 30 | 187 | 143 | 229 | 275 | 34 |
| CS in Team's Jungle | ||||||||||
| CS in Enemy Jungle | ||||||||||
| CSM | 6.4 | 5.6 | 8.5 | 8.6 | 1 | 6 | 4.6 | 7.4 | 8.9 | 1.1 |
| Golds | 12606 | 11053 | 14137 | 14877 | 8599 | 9356 | 9713 | 11814 | 13563 | 7052 |
| GPM | 406 | 356 | 455 | 479 | 277 | 301 | 313 | 380 | 437 | 227 |
| GOLD% | 20.6% | 18% | 23.1% | 24.3% | 14% | 18.2% | 18.9% | 22.9% | 26.3% | 13.7% |
| Vision Score | ||||||||||
| Wards placed | ||||||||||
| Wards destroyed | ||||||||||
| Control Wards Purchased | ||||||||||
| Detector Wards Placed | ||||||||||
| VSPM | ||||||||||
| WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VWPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS% | ||||||||||
| Total damage to Champion | 19898.25 | 12801.74 | 24387.51 | 31198.33 | 3588.85 | 12316.56 | 10954.32 | 22585 | 18693.45 | 6927.61 |
| Physical Damage | 10940.7 | 11199.3 | 2897.4 | 28842.9 | 529.06 | 1831.06 | 6429.67 | 425 | 16354 | 1418.58 |
| Magic Damage | 8957.55 | 921.94 | 20664.4 | 1761.43 | 3059.79 | 10485.5 | 3266.18 | 22159 | 283.05 | 4781.02 |
| True Damage | 0 | 680.5 | 825.71 | 594 | 0 | 0 | 1258.47 | 1 | 2056.4 | 728.01 |
| DPM | 641 | 412 | 785 | 1005 | 116 | 397 | 353 | 727 | 602 | 223 |
| DMG% | 21.7% | 13.9% | 26.5% | 34% | 3.9% | 17.2% | 15.3% | 31.6% | 26.2% | 9.7% |
| K+A Per Minute | 0.58 | 0.52 | 0.58 | 0.64 | 0.71 | 0.1 | 0.39 | 0.32 | 0.32 | 0.23 |
| KP% | 72% | 64% | 72% | 80% | 88% | 25% | 100% | 83.3% | 83.3% | 58.3% |
| Solo kills | ||||||||||
| Double kills | ||||||||||
| Triple kills | ||||||||||
| Quadra kills | ||||||||||
| Penta kills | ||||||||||
| GD@15 | ||||||||||
| CSD@15 | ||||||||||
| XPD@15 | ||||||||||
| LVLD@15 | ||||||||||
| Objectives Stolen | ||||||||||
| Damage dealt to turrets | ||||||||||
| Damage dealt to buildings | ||||||||||
| Total heal | ||||||||||
| Total Heals On Teammates | ||||||||||
| Damage self mitigated | ||||||||||
| Total Damage Shielded On Teammates | ||||||||||
| Time ccing others | ||||||||||
| Total Time CC Dealt | ||||||||||
| Total damage taken | 35330.8 | 36475.6 | 12455.9 | 9647.54 | 10332.5 | 36278.1 | 29625.6 | 13181.7 | 14219.8 | 19113.5 |
| Total Time Spent Dead | ||||||||||
| Consumables purchased | ||||||||||
| Items Purchased | ||||||||||
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
