BDSA vs Solary
LFL Spring 2022 (FR)
2022-02-16 (WEEK6)
Team BDS Academy
16
10
3
1
Solary
3
2
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Agresivoo | 1/1/4 (5.0) | 10.9 | 810 | 0.51 |
| Sheo | 3/0/11 (-) | 5.5 | 290 | 0.67 |
| Xico | 6/0/5 (-) | 9.9 | 522 | 0.48 |
| Crownie | 3/2/5 (4.0) | 9.1 | 211 | 0.44 |
| Erdote | 3/0/9 (-) | 1.3 | 130 | 1.90 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Kio | 0/1/1 (1.0) | 7.0 | 231 | 0.38 |
| Djoko | 0/4/3 (0.8) | 5.8 | 225 | 0.25 |
| Scarlet | 1/4/1 (0.5) | 10.2 | 488 | 0.32 |
| Asza | 2/3/1 (1.0) | 9.5 | 334 | 0.44 |
| Steeelback | 0/4/3 (0.8) | 1.4 | 59 | 2.28 |
