SMS vs MCK
2022-01-25 (WEEK2)
Macko Esports
27
8
2
1
Samsung Morning Stars
14
3
3
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Kerberos | 8/3/9 (5.7) | 8.1 | 730 | 0.38 |
| Sof | 7/4/14 (5.3) | 6.1 | 486 | 0.54 |
| HawHaw | 11/3/10 (7.0) | 7.9 | 860 | 0.32 |
| Rharesh | 1/1/25 (26.0) | 5.9 | 278 | 0.35 |
| Click | 0/3/25 (8.3) | 1.1 | 270 | 1.52 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Sky0 | 3/4/6 (2.3) | 6.0 | 569 | 0.48 |
| Julbu | 3/8/8 (1.4) | 5.3 | 601 | 0.38 |
| Sadaz | 4/3/6 (3.3) | 7.4 | 598 | 0.32 |
| Counter | 3/6/4 (1.2) | 7.6 | 597 | 0.25 |
| Flaystation | 1/6/8 (1.5) | 1.1 | 171 | 1.90 |
