ITZ vs NMG
CBLOL Split 1 2022 (BR)
2022-01-23 (WEEK1)
Copy table to clipboard
| Player | Tyrin | Yampi | Kick | micaO | Decoy | DoRun | Croc | Anyyy | Drop | Hawk |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 17 |
| Kills | 5 | 4 | 2 | 3 | 1 | 1 | 2 | 6 | 12 | 0 |
| Deaths | 4 | 6 | 2 | 4 | 5 | 1 | 4 | 4 | 3 | 3 |
| Assists | 5 | 9 | 8 | 7 | 12 | 8 | 13 | 10 | 5 | 14 |
| KDA | 2.5 | 2.2 | 5 | 2.5 | 2.6 | 9 | 3.8 | 4 | 5.7 | 4.7 |
| CS | 398 | 220 | 390 | 358 | 36 | 384 | 206 | 392 | 412 | 59 |
| CS in Team's Jungle | 20 | 172 | 56 | 50 | 0 | 12 | 154 | 31 | 20 | 0 |
| CS in Enemy Jungle | ||||||||||
| CSM | 8.7 | 4.8 | 8.5 | 7.8 | 0.8 | 8.4 | 4.5 | 8.6 | 9 | 1.3 |
| Golds | 20341 | 14586 | 18925 | 17040 | 10489 | 17447 | 13551 | 19158 | 21807 | 10109 |
| GPM | 444 | 319 | 413 | 372 | 229 | 381 | 296 | 418 | 476 | 221 |
| GOLD% | 25% | 17.9% | 23.3% | 20.9% | 12.9% | 21.3% | 16.5% | 23.3% | 26.6% | 12.3% |
| Vision Score | 48 | 84 | 63 | 63 | 114 | 58 | 85 | 35 | 46 | 159 |
| Wards placed | 21 | 36 | 16 | 22 | 75 | 16 | 20 | 13 | 22 | 83 |
| Wards destroyed | 7 | 17 | 13 | 9 | 11 | 16 | 24 | 10 | 11 | 25 |
| Control Wards Purchased | 9 | 22 | 7 | 7 | 22 | 14 | 18 | 8 | 11 | 24 |
| Detector Wards Placed | 8 | 18 | 6 | 7 | 20 | 11 | 18 | 7 | 11 | 22 |
| VSPM | 1.05 | 1.83 | 1.38 | 1.38 | 2.49 | 1.27 | 1.86 | 0.76 | 1 | 3.47 |
| WPM | 0.46 | 0.79 | 0.35 | 0.48 | 1.64 | 0.35 | 0.44 | 0.28 | 0.48 | 1.81 |
| VWPM | 0.2 | 0.48 | 0.15 | 0.15 | 0.48 | 0.31 | 0.39 | 0.17 | 0.24 | 0.52 |
| WCPM | 0.15 | 0.37 | 0.28 | 0.2 | 0.24 | 0.35 | 0.52 | 0.22 | 0.24 | 0.55 |
| VS% | 12.9% | 22.6% | 16.9% | 16.9% | 30.6% | 15.1% | 22.2% | 9.1% | 12% | 41.5% |
| Total damage to Champion | 26801 | 15624 | 44082 | 25445 | 7432 | 15066 | 10707 | 36303 | 35967 | 6669 |
| Physical Damage | 19408 | 12136 | 4110 | 22017 | 1480 | 8761 | 6832 | 1471 | 30705 | 1550 |
| Magic Damage | 6326 | 2483 | 37522 | 1749 | 4691 | 1149 | 3044 | 34522 | 5093 | 3719 |
| True Damage | 1067 | 1005 | 2450 | 1679 | 1261 | 5156 | 831 | 310 | 169 | 1400 |
| DPM | 585 | 341 | 963 | 556 | 162 | 329 | 234 | 793 | 786 | 146 |
| DMG% | 22.4% | 13.1% | 36.9% | 21.3% | 6.2% | 14.4% | 10.2% | 34.7% | 34.3% | 6.4% |
| K+A Per Minute | 0.22 | 0.28 | 0.22 | 0.22 | 0.28 | 0.2 | 0.33 | 0.35 | 0.37 | 0.31 |
| KP% | 66.7% | 86.7% | 66.7% | 66.7% | 86.7% | 42.9% | 71.4% | 76.2% | 81% | 66.7% |
| Solo kills | 1 | |||||||||
| Double kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Triple kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | -178 | -395 | 397 | 573 | 452 | 178 | 395 | -397 | -573 | -452 |
| CSD@15 | 5 | 5 | 6 | 18 | -2 | -5 | -5 | -6 | -18 | 2 |
| XPD@15 | 115 | 301 | -60 | 1200 | -278 | -115 | -301 | 60 | -1200 | 278 |
| LVLD@15 | 1 | 1 | 0 | 1 | 0 | -1 | -1 | 0 | -1 | 0 |
| Objectives Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 8319 | 525 | 1848 | 8418 | 118 | 6620 | 915 | 5014 | 5290 | 264 |
| Damage dealt to buildings | 8319 | 525 | 1848 | 8418 | 118 | 6620 | 915 | 5014 | 5290 | 264 |
| Total heal | 12630 | 12863 | 2466 | 3298 | 1819 | 13034 | 16419 | 14770 | 7237 | 6059 |
| Total Heals On Teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1041 | 630 |
| Damage self mitigated | 46319 | 40575 | 11386 | 21495 | 28164 | 42187 | 52327 | 24413 | 8282 | 27573 |
| Total Damage Shielded On Teammates | 0 | 1790 | 0 | 0 | 1037 | 0 | 0 | 0 | 0 | 0 |
| Time ccing others | 21 | 19 | 1 | 15 | 51 | 15 | 34 | 32 | 22 | 45 |
| Total Time CC Dealt | 166 | 721 | 594 | 202 | 313 | 280 | 860 | 276 | 276 | 172 |
| Total damage taken | 44979 | 44440 | 14540 | 16128 | 19732 | 34673 | 37816 | 38508 | 17986 | 25578 |
| Total Time Spent Dead | 238 | 249 | 121 | 225 | 156 | 61 | 184 | 170 | 120 | 129 |
| Consumables purchased | 11 | 26 | 12 | 11 | 28 | 17 | 18 | 11 | 20 | 29 |
| Items Purchased | 30 | 51 | 31 | 30 | 43 | 42 | 42 | 34 | 42 | 47 |
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
