DIG vs EG.P
2021-04-08 (ROUND2)
Copy table to clipboard
| Player | Lourlo | Akaadian | Yusui | Spawn | JayJ | Srtty | Tomio | Aspect | Danny | Mist |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | ||||||||||
| Kills | 5 | 3 | 0 | 2 | 0 | 2 | 6 | 5 | 2 | 0 |
| Deaths | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 4 |
| Assists | 1 | 4 | 6 | 5 | 6 | 3 | 7 | 8 | 5 | 12 |
| KDA | 1.2 | 3.5 | 2 | 3.5 | 2 | 2.5 | 13 | 13 | 3.5 | 3 |
| CS | 194 | 219 | 314 | 288 | 38 | 221 | 236 | 292 | 327 | 37 |
| CS in Team's Jungle | 4 | 136 | 28 | 20 | 0 | 4 | 141 | 11 | 21 | 0 |
| CS in Enemy Jungle | 0 | 8 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 0 |
| CSM | 5.6 | 6.3 | 9.1 | 8.3 | 1.1 | 6.4 | 6.8 | 8.5 | 9.5 | 1.1 |
| Golds | 11692 | 11075 | 12417 | 12806 | 7137 | 12266 | 13333 | 14731 | 14949 | 7984 |
| GPM | 339 | 321 | 360 | 371 | 207 | 356 | 386 | 427 | 433 | 231 |
| GOLD% | 21.2% | 20.1% | 22.5% | 23.2% | 12.9% | 19.4% | 21.1% | 23.3% | 23.6% | 12.6% |
| Vision Score | 27 | 58 | 41 | 33 | 94 | 40 | 36 | 44 | 57 | 87 |
| Wards placed | 17 | 11 | 16 | 13 | 45 | 15 | 9 | 14 | 12 | 59 |
| Wards destroyed | 2 | 20 | 4 | 5 | 15 | 10 | 4 | 7 | 16 | 5 |
| Control Wards Purchased | 8 | 13 | 5 | 5 | 16 | 6 | 7 | 6 | 6 | 21 |
| Detector Wards Placed | ||||||||||
| VSPM | 0.78 | 1.68 | 1.19 | 0.96 | 2.72 | 1.16 | 1.04 | 1.28 | 1.65 | 2.52 |
| WPM | 0.49 | 0.32 | 0.46 | 0.38 | 1.3 | 0.43 | 0.26 | 0.41 | 0.35 | 1.71 |
| VWPM | 0.23 | 0.38 | 0.14 | 0.14 | 0.46 | 0.17 | 0.2 | 0.17 | 0.17 | 0.61 |
| WCPM | 0.06 | 0.58 | 0.12 | 0.14 | 0.43 | 0.29 | 0.12 | 0.2 | 0.46 | 0.14 |
| VS% | 10.7% | 22.9% | 16.2% | 13% | 37.2% | 15.2% | 13.6% | 16.7% | 21.6% | 33% |
| Total damage to Champion | 14145 | 5545 | 10858 | 11415 | 2123 | 8697 | 14199 | 18824 | 11253 | 2429 |
| Physical Damage | 7001 | 2260 | 422 | 9818 | 614 | 7260 | 609 | 1059 | 9230 | 567 |
| Magic Damage | 6352 | 2569 | 10436 | 277 | 1142 | 1437 | 9772 | 17765 | 862 | 1862 |
| True Damage | 792 | 716 | 0 | 1320 | 367 | 0 | 3818 | 0 | 1161 | 0 |
| DPM | 410 | 161 | 315 | 331 | 62 | 252 | 412 | 546 | 326 | 70 |
| DMG% | 32.1% | 12.6% | 24.6% | 25.9% | 4.8% | 15.7% | 25.6% | 34% | 20.3% | 4.4% |
| K+A Per Minute | 0.17 | 0.2 | 0.17 | 0.2 | 0.17 | 0.14 | 0.38 | 0.38 | 0.2 | 0.35 |
| KP% | 60% | 70% | 60% | 70% | 60% | 33.3% | 86.7% | 86.7% | 46.7% | 80% |
| Solo kills | 1 | |||||||||
| Double kills | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 74 | 540 | 171 | -110 | -57 | -74 | -540 | -171 | 110 | 57 |
| CSD@15 | 4 | -6 | 24 | -21 | -5 | -4 | 6 | -24 | 21 | 5 |
| XPD@15 | -239 | 265 | 364 | -149 | -422 | 239 | -265 | -364 | 149 | 422 |
| LVLD@15 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 |
| Objectives Stolen | ||||||||||
| Damage dealt to turrets | 0 | 0 | 132 | 6864 | 2556 | 3713 | 1227 | 10582 | 9593 | 309 |
| Damage dealt to buildings | ||||||||||
| Total heal | 4830 | 13133 | 380 | 3535 | 409 | 1650 | 14453 | 2362 | 2735 | 2662 |
| Total Heals On Teammates | ||||||||||
| Damage self mitigated | 10835 | 32259 | 8989 | 6379 | 16136 | 13574 | 16688 | 8801 | 6364 | 15606 |
| Total Damage Shielded On Teammates | ||||||||||
| Time ccing others | 12 | 15 | 18 | 8 | 14 | 16 | 20 | 9 | 10 | 18 |
| Total Time CC Dealt | ||||||||||
| Total damage taken | 19712 | 27549 | 12610 | 11307 | 12557 | 13289 | 29038 | 11379 | 10298 | 13594 |
| Total Time Spent Dead | ||||||||||
| Consumables purchased | ||||||||||
| Items Purchased | ||||||||||
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
