CTRL PLAY vs VEG
LCL Spring 2021 (CIS)
2021-03-06 (WEEK4)
CTRL PLAY
17
3
4
1
Vega Squadron
18
10
2
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Romuka | 1/6/9 (1.7) | 6.8 | 650 | 0.53 |
| BullyMguire | 7/3/5 (4.0) | 6.2 | 361 | 0.26 |
| Haninger | 5/3/7 (4.0) | 9.7 | 574 | 0.29 |
| Valhalla | 1/3/8 (3.0) | 8.2 | 294 | 0.29 |
| SimSin | 3/3/8 (3.7) | 1.2 | 169 | 2.08 |
