IW vs DP
TCL Spring 2021 (TR)
2021-01-31 (WEEK2)
Dark Passage
10
0
1
0
Istanbul Wildcats
17
9
4
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| fabFabulous | 2/4/6 (2.0) | 7.3 | 665 | 0.45 |
| Typhoon | 2/2/4 (3.0) | 6.4 | 464 | 0.64 |
| Kofte | 4/3/4 (2.7) | 9.3 | 654 | 0.30 |
| Coldraa | 0/4/4 (1.0) | 8.1 | 346 | 0.39 |
| Pbd | 2/4/7 (2.3) | 0.9 | 145 | 1.15 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| StarScreen | 6/0/6 (-) | 9.9 | 630 | 0.48 |
| Ferret | 2/1/14 (16.0) | 6.5 | 530 | 0.36 |
| Serin | 6/3/9 (5.0) | 8.3 | 451 | 0.33 |
| Holyphoenix | 2/3/8 (3.3) | 9.5 | 367 | 0.39 |
| Farfetch | 1/3/14 (5.0) | 1.6 | 174 | 1.33 |
