Solary vs VITB
LFL Spring 2021 (FR)
2021-01-27 (WEEK2)
Vitality.Bee
20
10
2
1
Solary
7
1
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| R4VEN | 3/2/13 (8.0) | 5.9 | 371 | 0.62 |
| Memento | 6/0/10 (-) | 6.2 | 457 | 1.06 |
| Diplex | 5/1/11 (16.0) | 8.1 | 697 | 0.51 |
| SMILEY | 5/2/8 (6.5) | 8.9 | 541 | 0.41 |
| Hustlin | 1/2/15 (8.0) | 1.1 | 199 | 1.47 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Eyliph | 2/5/4 (1.2) | 7.2 | 365 | 0.44 |
| Djoko | 2/3/4 (2.0) | 4.5 | 197 | 0.21 |
| Scarlet | 1/5/5 (1.2) | 8.3 | 304 | 0.51 |
| Asza | 2/2/3 (2.5) | 8.0 | 585 | 0.24 |
| Steeelback | 0/5/5 (1.0) | 0.9 | 144 | 1.98 |
