SKT T1 vs Afreeca Freecs
LCK Spring 2016 (KR)
2016-02-20 (WEEK6)
SK Telecom T1
22
15
6
1
Afreeca Freecs
32
21
5
3
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Duke | 3/7/13 (2.3) | 7.9 | 479 | 0.45 |
| bengi | 3/5/7 (2.0) | 4.7 | 240 | 0.83 |
| Faker | 9/7/8 (2.4) | 8.6 | 516 | 0.54 |
| Bang | 6/5/7 (2.6) | 8.6 | 459 | 0.51 |
| Wolf | 1/8/11 (1.5) | 1.3 | 45 | 1.54 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Ikssu | 3/9/12 (1.7) | 7.2 | 269 | 0.49 |
| Lira | 14/3/12 (8.7) | 6.0 | 415 | 0.68 |
| Mickey | 10/4/9 (4.8) | 9.1 | 486 | 0.59 |
| Sangyoon | 5/3/13 (6.0) | 8.5 | 306 | 0.45 |
| SnowFlower | 0/4/26 (6.5) | 1.2 | 132 | 1.14 |
