Immortals vs Renegades
NA LCS Spring 2016 (NA)
2016-01-30 (WEEK3)
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/9 | 207 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/8 | 98 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 | 284 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/0/3 | 283 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/11 | 7 | ||
| Player | KDA | CS | |||
|---|---|---|---|---|---|
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/0 | 206 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 | 121 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/4 | 234 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/2 | 231 | ||
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/3 | 24 | ||
| Gold graph & Timeline |
|---|
|
IMT
RNG ![]() 3:35 ![]() 7:53 10:52 17:02 18:28 25:02 |
| Gold distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Damage distribution | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Vision |
|---|
|
|
| Jungle share |
|---|
|
CS killed in team jungle + CS killed in enemy jungle |

16
10
2
0
58k




















































