NOV vs LYB
PCS Summer 2020 (PCS)
2020-07-04 (WEEK3)
Copy table to clipboard
| Player | Rockky | Ryan | G4 | Coldenfeet | PoP | Kanji | DoeDoii | Sero | Dawn | Mocha |
| Role | TOP | JUNGLE | MID | ADC | SUPPORT | TOP | JUNGLE | MID | ADC | SUPPORT |
| Level | ||||||||||
| Kills | 4 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Deaths | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 |
| Assists | 10 | 8 | 8 | 6 | 10 | 2 | 4 | 3 | 2 | 3 |
| KDA | Perfect KDA | 5.5 | 13 | Perfect KDA | 11 | 0.7 | 1.3 | 1 | 4 | 1.5 |
| CS | 320 | 168 | 227 | 290 | 32 | 204 | 187 | 258 | 287 | 34 |
| CS in Team's Jungle | 20 | 109 | 2 | 10 | 0 | 7 | 117 | 15 | 16 | 0 |
| CS in Enemy Jungle | 5 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSM | 10.4 | 5.5 | 7.4 | 9.4 | 1 | 6.6 | 6.1 | 8.4 | 9.3 | 1.1 |
| Golds | 15413 | 10339 | 12078 | 12704 | 7509 | 9569 | 8768 | 9860 | 12238 | 5848 |
| GPM | 500 | 336 | 392 | 412 | 244 | 311 | 285 | 320 | 397 | 190 |
| GOLD% | 26.6% | 17.8% | 20.8% | 21.9% | 12.9% | 20.7% | 18.9% | 21.3% | 26.4% | 12.6% |
| Vision Score | 27 | 37 | 31 | 41 | 83 | 17 | 38 | 28 | 34 | 68 |
| Wards placed | 11 | 17 | 3 | 18 | 40 | 9 | 13 | 11 | 13 | 42 |
| Wards destroyed | 4 | 7 | 11 | 7 | 10 | 3 | 9 | 6 | 7 | 9 |
| Control Wards Purchased | 1 | 15 | 2 | 10 | 12 | 3 | 12 | 7 | 5 | 11 |
| Detector Wards Placed | ||||||||||
| VSPM | 0.88 | 1.2 | 1.01 | 1.33 | 2.69 | 0.55 | 1.23 | 0.91 | 1.1 | 2.21 |
| WPM | 0.36 | 0.55 | 0.1 | 0.58 | 1.3 | 0.29 | 0.42 | 0.36 | 0.42 | 1.36 |
| VWPM | 0.03 | 0.49 | 0.06 | 0.32 | 0.39 | 0.1 | 0.39 | 0.23 | 0.16 | 0.36 |
| WCPM | 0.13 | 0.23 | 0.36 | 0.23 | 0.32 | 0.1 | 0.29 | 0.19 | 0.23 | 0.29 |
| VS% | 12.3% | 16.9% | 14.2% | 18.7% | 37.9% | 9.2% | 20.5% | 15.1% | 18.4% | 36.8% |
| Total damage to Champion | 24406 | 9842 | 10889 | 14303 | 2939 | 6711 | 6573 | 14141 | 19042 | 2772 |
| Physical Damage | 21830 | 1272 | 7412 | 501 | 603 | 5760 | 3477 | 1549 | 11830 | 275 |
| Magic Damage | 1572 | 8100 | 894 | 13802 | 2198 | 56 | 457 | 12592 | 6438 | 2497 |
| True Damage | 1004 | 470 | 2583 | 0 | 138 | 895 | 2639 | 0 | 774 | 0 |
| DPM | 792 | 320 | 354 | 464 | 95 | 218 | 213 | 459 | 618 | 90 |
| DMG% | 39.1% | 15.8% | 17.5% | 22.9% | 4.7% | 13.6% | 13.3% | 28.7% | 38.7% | 5.6% |
| K+A Per Minute | 0.45 | 0.36 | 0.42 | 0.26 | 0.36 | 0.13 | 0.13 | 0.1 | 0.13 | 0.1 |
| KP% | 93.3% | 73.3% | 86.7% | 53.3% | 73.3% | 100% | 100% | 75% | 100% | 75% |
| Solo kills | 2 | |||||||||
| Double kills | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GD@15 | 2735 | -146 | 595 | -221 | 121 | -2735 | 146 | -595 | 221 | -121 |
| CSD@15 | 61 | -21 | -8 | 6 | 0 | -61 | 21 | 8 | -6 | 0 |
| XPD@15 | 1987 | -640 | 138 | 166 | -123 | -1987 | 640 | -138 | -166 | 123 |
| LVLD@15 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Objectives Stolen | ||||||||||
| Damage dealt to turrets | 15966 | 334 | 1022 | 4902 | 581 | 972 | 0 | 818 | 2016 | 197 |
| Damage dealt to buildings | ||||||||||
| Total heal | 2525 | 14022 | 3309 | 3902 | 2005 | 1237 | 9987 | 4280 | 195 | 904 |
| Total Heals On Teammates | ||||||||||
| Damage self mitigated | 14121 | 20569 | 34982 | 5282 | 21632 | 27946 | 24208 | 10819 | 6405 | 15878 |
| Total Damage Shielded On Teammates | ||||||||||
| Time ccing others | 20 | 14 | 18 | 35 | 25 | 14 | 10 | 25 | 14 | 25 |
| Total Time CC Dealt | ||||||||||
| Total damage taken | 7538 | 24999 | 28234 | 9773 | 10519 | 25729 | 31373 | 11641 | 10094 | 10267 |
| Total Time Spent Dead | ||||||||||
| Consumables purchased | ||||||||||
| Items Purchased | ||||||||||
| Shutdown bounty collected | ||||||||||
| Shutdown bounty lost |
