5 Ronin vs IW
TCL Spring 2020 (TR)
2020-03-07 (WEEK6)
5 Ronin
3
0
0
0
Istanbul Wildcats
19
9
6
1
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Matilda | 1/2/2 (1.5) | 8.2 | 401 | 0.43 |
| Chosen | 0/3/3 (1.0) | 4.3 | 79 | 0.38 |
| Umut | 0/7/1 (0.1) | 8.1 | 300 | 0.46 |
| Ruvelius | 2/1/1 (3.0) | 9.1 | 464 | 0.38 |
| Korpse | 0/6/3 (0.5) | 1.2 | 177 | 1.05 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| StarScreen | 4/2/6 (5.0) | 8.5 | 318 | 0.51 |
| Ferret | 3/0/9 (-) | 5.1 | 231 | 1.27 |
| Serin | 2/0/5 (-) | 8.4 | 179 | 0.38 |
| Kaori | 8/0/6 (-) | 9.8 | 1160 | 0.32 |
| Pbd | 2/1/8 (10.0) | 0.7 | 137 | 1.46 |
