Gambit vs Fnatic
EU LCS Summer 2015 (EUW)
2015-06-05 (WEEK 2)
Gambit Gaming
6
4
4
0
Fnatic
14
9
1
2
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Cabochard | 0/4/3 (0.8) | 6.9 | 356 | 0.40 |
| Diamondprox | 2/2/3 (2.5) | 2.6 | 233 | 1.07 |
| Betsy | 3/4/0 (0.8) | 7.4 | 674 | 0.14 |
| FORG1VEN | 1/2/1 (1.0) | 10.6 | 565 | 0.07 |
| Edward | 0/3/4 (1.3) | 0.9 | 83 | 1.09 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Huni | 2/1/4 (6.0) | 8.4 | 463 | 0.76 |
| Reignover | 2/0/10 (-) | 3.8 | 373 | 0.90 |
| Febiven | 5/1/4 (9.0) | 9.5 | 624 | 0.14 |
| Rekkles | 5/3/6 (3.7) | 8.5 | 615 | 0.19 |
| YellOwStaR | 0/1/10 (10.0) | 0.9 | 147 | 1.16 |
