OPTA vs CLG Academy
2018-06-28 (WEEK3)
OpTic Gaming Academy
18
9
0
1
CLG Academy
5
3
2
0
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| Dhokla | 2/2/5 (3.5) | 8.4 | 246 | 0.47 |
| Cao | 11/1/4 (15.0) | 12.5 | 696 | 0.37 |
| Gate | 0/1/14 (14.0) | 2.2 | 86 | 1.20 |
| Palafox | 4/0/9 (-) | 8.9 | 397 | 0.43 |
| Fanatiik | 1/1/12 (13.0) | 1.5 | 323 | 0.83 |
| Player | KDA | CSM | DPM | WPM |
|---|---|---|---|---|
| FallenBandit | 1/3/3 (1.3) | 7.1 | 393 | 0.53 |
| Griffin | 1/2/4 (2.5) | 6.8 | 365 | 0.33 |
| Tuesday | 1/4/2 (0.8) | 8.9 | 224 | 0.33 |
| Hooks | 1/4/1 (0.5) | 7.9 | 284 | 0.30 |
| Fill | 1/5/2 (0.6) | 1.6 | 70 | 1.30 |
