Champions
Copy table to clipboard
| Champion | Picks | Bans | PrioScore | Wins | Losses | Winrate | KDA | Avg BT | Avg RP | GT | CSM | DPM | GPM | CSD@15 | GD@15 | XPD@15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 64 | 156 | 76% | 33 | 31 | 52% | 3.8 | 3.9 | 1.25 | 32:17 | 8.8 | 714 | 411 | 1.5 | 41 | -86 |
|
| 68 | 140 | 71% | 35 | 33 | 51% | 2.7 | 3.4 | 1.32 | 31:15 | 8.2 | 778 | 399 | 3.6 | 175 | 106 |
|
| 44 | 155 | 68% | 30 | 14 | 68% | 3.2 | 3.9 | 1.34 | 30:07 | 1.4 | 412 | 286 | 1.8 | 174 | 148 |
|
| 31 | 154 | 64% | 20 | 11 | 65% | 5.2 | 2.9 | 1.35 | 30:53 | 8.2 | 812 | 475 | 12.7 | 653 | 363 |
|
| 85 | 91 | 60% | 43 | 42 | 51% | 3.0 | 4.3 | 1.22 | 31:06 | 8.1 | 643 | 409 | -1.6 | -77 | -30 |
|
| 103 | 60 | 55% | 48 | 55 | 47% | 3.5 | 5.1 | 1.20 | 31:50 | 9.8 | 795 | 503 | -0.5 | 157 | 135 |
|
| 66 | 85 | 52% | 32 | 34 | 48% | 2.7 | 4.3 | 1.20 | 31:28 | 9.2 | 718 | 424 | 0.7 | -34 | 10 |
|
| 25 | 125 | 52% | 11 | 14 | 44% | 3.2 | 4.1 | 1.44 | 31:40 | 6.7 | 406 | 368 | -6.8 | -327 | -391 |
|
| 21 | 111 | 45% | 11 | 10 | 52% | 3.1 | 4.5 | 1.52 | 33:06 | 2.8 | 333 | 301 | -3.8 | 80 | -232 |
|
| 84 | 52 | 44% | 42 | 42 | 50% | 3.3 | 8.2 | 1.38 | 31:36 | 1.0 | 155 | 258 | -0 | -116 | -22 |
|
| 62 | 68 | 43% | 43 | 19 | 69% | 4.4 | 5.6 | 1.31 | 32:18 | 9.5 | 902 | 494 | -0.1 | 63 | 173 |
|
| 63 | 62 | 41% | 37 | 26 | 59% | 4.6 | 4.8 | 1.46 | 31:06 | 6.7 | 449 | 393 | -2.5 | -59 | -138 |
|
| 42 | 74 | 39% | 27 | 15 | 64% | 4.2 | 6.8 | 1.48 | 31:07 | 1.1 | 313 | 282 | -3.6 | 22 | 261 |
|
| 82 | 37 | 38% | 37 | 45 | 45% | 2.8 | 6.1 | 1.38 | 31:49 | 6.7 | 451 | 387 | -3.5 | -147 | -124 |
|
| 85 | 29 | 37% | 41 | 44 | 48% | 2.7 | 7.8 | 1.25 | 31:48 | 8.0 | 488 | 366 | -4.2 | -239 | -67 |
|
| 86 | 26 | 37% | 44 | 42 | 51% | 3.3 | 8.0 | 1.22 | 32:36 | 9.5 | 824 | 487 | 0.6 | 8 | -178 |
|
| 89 | 27 | 36% | 46 | 43 | 52% | 3.6 | 4.8 | 1.39 | 31:00 | 9.6 | 694 | 434 | 1.9 | 71 | 19 |
|
| 71 | 47 | 36% | 35 | 36 | 49% | 2.8 | 6.5 | 1.56 | 31:03 | 8.1 | 645 | 366 | -3 | -89 | 103 |
|
| 30 | 75 | 35% | 19 | 11 | 63% | 3.9 | 5.1 | 1.67 | 33:13 | 8.5 | 747 | 426 | 2 | 12 | 238 |
|
| 76 | 33 | 34% | 39 | 37 | 51% | 3.5 | 6.3 | 1.39 | 31:39 | 9.1 | 656 | 412 | -4.1 | -242 | -71 |
|
| 55 | 46 | 33% | 25 | 30 | 45% | 2.5 | 8.0 | 1.36 | 31:10 | 1.2 | 216 | 262 | 0.4 | 18 | -143 |
|
| 63 | 32 | 30% | 42 | 21 | 67% | 5.2 | 8.4 | 1.40 | 32:52 | 1.1 | 193 | 272 | 0.7 | 31 | -183 |
|
| 38 | 50 | 30% | 11 | 27 | 29% | 2.2 | 4.2 | 1.21 | 31:22 | 7.4 | 592 | 385 | -1.7 | -165 | -9 |
|
| 39 | 48 | 28% | 20 | 19 | 51% | 2.9 | 3.8 | 1.56 | 30:34 | 7.7 | 612 | 452 | 1.8 | 371 | 84 |
|
| 73 | 17 | 28% | 34 | 39 | 47% | 2.7 | 8.6 | 1.36 | 31:22 | 6.7 | 501 | 385 | -1.2 | -58 | -82 |
|
| 50 | 42 | 28% | 31 | 19 | 62% | 3.5 | 4.6 | 1.70 | 31:17 | 7.0 | 402 | 395 | 0.2 | 17 | 156 |
|
| 50 | 37 | 27% | 25 | 25 | 50% | 2.6 | 8.1 | 1.50 | 31:46 | 8.8 | 635 | 396 | 6.8 | 315 | 201 |
|
| 44 | 37 | 26% | 23 | 21 | 52% | 2.9 | 5.9 | 1.45 | 30:32 | 9.5 | 848 | 514 | -5.9 | -297 | -214 |
|
| 44 | 38 | 25% | 28 | 16 | 64% | 4.5 | 7.2 | 1.57 | 31:17 | 9.6 | 825 | 543 | 0.4 | 222 | 31 |
|
| 39 | 34 | 24% | 19 | 20 | 49% | 3.6 | 8.0 | 1.38 | 30:40 | 9.4 | 880 | 477 | 5 | 172 | 91 |
|
| 57 | 19 | 23% | 24 | 33 | 42% | 2.7 | 8.4 | 1.49 | 32:38 | 1.0 | 188 | 258 | 1.5 | -19 | -112 |
|
| 46 | 27 | 23% | 25 | 21 | 54% | 3.4 | 7.0 | 1.43 | 32:50 | 9.2 | 718 | 440 | 5.2 | 262 | -1 |
|
| 36 | 37 | 22% | 18 | 18 | 50% | 4.6 | 8.1 | 1.67 | 30:14 | 1.1 | 229 | 268 | -0.6 | -148 | 95 |
|
| 40 | 32 | 22% | 15 | 25 | 38% | 2.8 | 8.4 | 1.63 | 31:14 | 9.9 | 756 | 484 | -2.5 | -435 | -224 |
|
| 49 | 19 | 21% | 18 | 31 | 37% | 2.3 | 8.8 | 1.43 | 31:29 | 1.1 | 224 | 262 | 0.3 | -1 | -16 |
|
| 39 | 29 | 21% | 17 | 22 | 44% | 3.3 | 8.2 | 1.64 | 29:55 | 0.9 | 234 | 262 | -0 | -49 | -18 |
|
| 32 | 27 | 18% | 16 | 16 | 50% | 3.0 | 6.2 | 1.53 | 32:48 | 6.3 | 525 | 391 | -5.9 | -114 | -224 |
|
| 24 | 34 | 18% | 17 | 7 | 71% | 3.0 | 6.6 | 1.67 | 33:10 | 8.9 | 953 | 443 | 7.8 | 260 | -143 |
|
| 12 | 41 | 17% | 6 | 6 | 50% | 3.7 | 5.4 | 2.00 | 29:17 | 8.1 | 688 | 440 | -5.3 | 262 | 47 |
|
| 25 | 24 | 15% | 11 | 14 | 44% | 2.4 | 8.2 | 1.56 | 33:07 | 8.6 | 784 | 405 | 3.1 | 112 | 141 |
|
| 35 | 16 | 15% | 15 | 20 | 43% | 3.2 | 5.3 | 1.57 | 32:36 | 7.4 | 667 | 396 | 6.1 | -113 | 126 |
|
| 29 | 23 | 15% | 12 | 17 | 41% | 2.5 | 6.7 | 1.90 | 30:30 | 9.1 | 791 | 482 | -1.8 | -147 | 5 |
|
| 18 | 23 | 14% | 5 | 13 | 28% | 2.6 | 6.7 | 1.33 | 31:47 | 1.0 | 317 | 261 | -2.5 | 204 | 73 |
|
| 31 | 15 | 13% | 15 | 16 | 48% | 2.1 | 6.3 | 1.61 | 31:00 | 7.9 | 761 | 398 | -4.9 | 59 | -27 |
|
| 21 | 18 | 12% | 10 | 11 | 48% | 3.8 | 7.5 | 1.81 | 32:06 | 9.0 | 880 | 405 | 0.2 | -48 | 111 |
|
| 22 | 16 | 11% | 10 | 12 | 45% | 3.7 | 8.0 | 1.82 | 29:32 | 8.2 | 527 | 372 | -10 | -376 | -11 |
|
| 26 | 14 | 11% | 12 | 14 | 46% | 3.0 | 6.9 | 2.08 | 29:58 | 8.6 | 755 | 404 | -0.4 | 25 | -12 |
|
| 27 | 7 | 10% | 7 | 20 | 26% | 2.4 | 9.1 | 1.52 | 32:13 | 9.3 | 645 | 446 | -1 | -421 | -36 |
|
| 11 | 20 | 10% | 2 | 9 | 18% | 2.8 | 5.0 | 1.82 | 30:59 | 9.2 | 937 | 436 | -8.8 | -124 | 24 |
|
| 11 | 20 | 10% | 6 | 5 | 55% | 3.5 | 7.4 | 1.55 | 29:16 | 7.1 | 746 | 416 | 16.1 | 661 | 610 |
|
| 16 | 16 | 10% | 5 | 11 | 31% | 2.0 | 7.6 | 1.81 | 28:34 | 8.5 | 644 | 380 | -5.3 | -286 | -372 |
|
| 29 | 9 | 10% | 13 | 16 | 45% | 4.0 | 7.8 | 1.97 | 31:58 | 9.1 | 639 | 410 | 0.5 | 35 | -121 |
|
| 16 | 17 | 9% | 11 | 5 | 69% | 4.6 | 8.0 | 2.19 | 31:45 | 8.2 | 718 | 414 | 4.2 | 128 | 211 |
|
| 16 | 14 | 9% | 7 | 9 | 44% | 2.9 | 5.9 | 1.88 | 31:42 | 7.1 | 447 | 400 | -2.2 | 27 | -54 |
|
| 7 | 19 | 9% | 3 | 4 | 43% | 2.6 | 5.5 | 1.57 | 32:01 | 10.1 | 853 | 500 | 3.1 | 299 | 70 |
|
| 21 | 10 | 8% | 12 | 9 | 57% | 4.0 | 8.9 | 1.90 | 31:27 | 9.6 | 781 | 499 | 10.3 | 273 | 213 |
|
| 16 | 11 | 8% | 8 | 8 | 50% | 3.4 | 7.4 | 1.63 | 31:28 | 0.9 | 300 | 261 | 1.2 | -190 | 116 |
|
| 16 | 9 | 8% | 4 | 12 | 25% | 2.0 | 6.2 | 1.25 | 31:35 | 7.1 | 524 | 330 | -8.4 | -405 | -34 |
|
| 25 | 5 | 8% | 19 | 6 | 76% | 3.2 | 7.8 | 1.72 | 31:12 | 9.0 | 643 | 421 | 0.7 | -135 | -18 |
|
| 20 | 7 | 7% | 5 | 15 | 25% | 2.3 | 7.1 | 1.95 | 30:33 | 8.1 | 756 | 413 | 4 | 220 | 27 |
|
| 13 | 9 | 6% | 6 | 7 | 46% | 5.2 | 6.8 | 1.92 | 31:43 | 6.6 | 460 | 400 | 1.9 | 86 | 91 |
|
| 12 | 9 | 6% | 6 | 6 | 50% | 3.0 | 7.7 | 1.67 | 32:36 | 1.1 | 182 | 266 | 0.6 | -125 | 18 |
|
| 8 | 10 | 6% | 3 | 5 | 38% | 2.6 | 5.2 | 1.38 | 28:52 | 9.9 | 759 | 435 | 11.2 | 322 | 386 |
|
| 6 | 11 | 6% | 5 | 1 | 83% | 4.8 | 8.1 | 1.50 | 32:56 | 10.4 | 990 | 554 | 0.5 | 36 | -17 |
|
| 12 | 9 | 5% | 6 | 6 | 50% | 3.0 | 7.9 | 2.50 | 29:27 | 1.0 | 270 | 269 | -5.2 | -17 | 387 |
|
| 9 | 8 | 5% | 4 | 5 | 44% | 2.6 | 4.3 | 1.89 | 27:34 | 7.0 | 537 | 416 | -0.6 | -417 | -188 |
|
| 2 | 12 | 5% | 1 | 1 | 50% | 3.7 | 4.8 | 3.00 | 24:41 | 8.7 | 737 | 442 | 1 | -192 | -184 |
|
| 7 | 7 | 5% | 3 | 4 | 43% | 3.3 | 3.7 | 1.29 | 32:07 | 8.3 | 659 | 413 | 10.1 | 465 | 524 |
|
| 12 | 5 | 4% | 6 | 6 | 50% | 5.8 | 9.0 | 2.08 | 29:22 | 9.7 | 675 | 468 | 6 | 649 | 256 |
|
| 5 | 9 | 4% | 3 | 2 | 60% | 3.8 | 6.3 | 2.00 | 26:40 | 9.3 | 795 | 523 | 6.6 | 597 | 204 |
|
| 7 | 6 | 4% | 3 | 4 | 43% | 1.6 | 7.7 | 1.43 | 28:59 | 8.0 | 820 | 396 | 11 | 364 | -100 |
|
| 10 | 4 | 4% | 4 | 6 | 40% | 2.7 | 5.0 | 1.90 | 27:47 | 6.7 | 435 | 374 | -0.3 | -425 | -248 |
|
| 15 | 0 | 4% | 8 | 7 | 53% | 3.9 | - | 1.53 | 32:07 | 6.1 | 524 | 366 | -9.5 | -226 | -273 |
|
| 12 | 4 | 4% | 6 | 6 | 50% | 1.9 | 9.3 | 2.08 | 29:34 | 8.8 | 708 | 413 | 2.8 | 44 | -12 |
|
| 6 | 6 | 4% | 0 | 6 | 0% | 1.6 | 5.7 | 1.33 | 30:20 | 9.6 | 837 | 461 | -13.2 | -907 | -361 |
|
| 1 | 10 | 4% | 1 | 0 | 100% | 13.0 | 3.4 | 3.00 | 24:39 | 9.5 | 570 | 566 | 24 | 182 | 898 |
|
| 1 | 9 | 3% | 1 | 0 | 100% | 7.0 | 2.7 | 3.00 | 37:19 | 7.5 | 956 | 457 | 29 | 90 | 1068 |
|
| 11 | 1 | 3% | 6 | 5 | 55% | 4.4 | 6.0 | 1.73 | 33:15 | 8.9 | 747 | 407 | 8.1 | 308 | 487 |
|
| 5 | 3 | 3% | 2 | 3 | 40% | 2.8 | 1.7 | 1.00 | 30:25 | 8.8 | 724 | 403 | -32 | -1063 | -1127 |
|
| 0 | 8 | 3% | 1.9 | - | |||||||||||
|
| 10 | 3 | 3% | 5 | 5 | 50% | 2.6 | 8.3 | 2.60 | 28:48 | 8.6 | 786 | 470 | 8.7 | -54 | -10 |
|
| 3 | 5 | 3% | 2 | 1 | 67% | 4.1 | 8.2 | 1.67 | 24:15 | 8.4 | 862 | 472 | 28.3 | 788 | 618 |
|
| 3 | 5 | 3% | 3 | 0 | 100% | 4.0 | 6.2 | 2.33 | 31:37 | 8.4 | 669 | 446 | -7.7 | -265 | -689 |
|
| 3 | 5 | 2% | 3 | 0 | 100% | 10.8 | 3.8 | 2.33 | 35:13 | 7.7 | 844 | 397 | 10 | 1017 | 252 |
|
| 2 | 4 | 2% | 1 | 1 | 50% | 1.7 | 7.5 | 1.00 | 35:06 | 7.8 | 622 | 411 | -12.5 | -27 | -24 |
|
| 3 | 4 | 2% | 0 | 3 | 0% | 2.4 | 4.8 | 2.00 | 39:52 | 4.2 | 463 | 311 | -4.7 | -210 | 239 |
|
| 5 | 2 | 2% | 3 | 2 | 60% | 2.6 | 8.0 | 1.80 | 32:05 | 7.9 | 674 | 380 | 5.8 | 478 | 550 |
|
| 4 | 3 | 2% | 2 | 2 | 50% | 3.2 | 8.0 | 1.75 | 34:53 | 1.0 | 207 | 265 | 2.7 | 227 | 643 |
|
| 3 | 3 | 2% | 3 | 0 | 100% | 9.0 | 6.7 | 1.33 | 31:37 | 10.1 | 662 | 447 | 16.3 | 589 | 527 |
|
| 4 | 2 | 2% | 1 | 3 | 25% | 2.9 | 8.5 | 1.25 | 28:58 | 4.7 | 323 | 341 | 9 | 16 | 382 |
|
| 8 | 2 | 2% | 6 | 2 | 75% | 5.3 | 10.0 | 3.25 | 33:21 | 10.9 | 985 | 564 | 1.4 | 102 | -11 |
|
| 2 | 3 | 2% | 2 | 0 | 100% | 5.5 | 3.0 | 1.00 | 31:30 | 7.3 | 471 | 338 | -7 | -406 | -46 |
|
| 0 | 5 | 2% | 2.2 | - | |||||||||||
|
| 0 | 4 | 1% | 1.3 | - | |||||||||||
|
| 2 | 2 | 1% | 0 | 2 | 0% | 0.7 | 7.5 | 1.00 | 26:08 | 8.3 | 738 | 402 | 23.5 | 1298 | 612 |
|
| 1 | 3 | 1% | 0 | 1 | 0% | 2.6 | 3.0 | 1.00 | 56:43 | 6.3 | 956 | 424 | -2 | 1566 | 235 |
|
| 1 | 3 | 1% | 1 | 0 | 100% | 4.7 | 3.7 | 1.00 | 32:14 | 8.1 | 692 | 444 | -2 | -473 | -368 |
|
| 3 | 2 | 1% | 1 | 2 | 33% | 2.1 | 7.0 | 2.00 | 30:50 | 7.2 | 515 | 431 | 13 | 325 | 641 |
|
| 5 | 1 | 1% | 2 | 3 | 40% | 1.6 | 10.0 | 3.00 | 32:57 | 8.3 | 646 | 419 | 0.8 | -154 | -205 |
|
| 2 | 3 | 1% | 1 | 1 | 50% | 3.7 | 8.7 | 4.00 | 29:26 | 8.0 | 565 | 437 | -2 | 1312 | -201 |
|
| 3 | 1 | 1% | 1 | 2 | 33% | 0.7 | 2.0 | 1.67 | 31:42 | 8.5 | 619 | 400 | -12 | 63 | -860 |
|
| 0 | 3 | 1% | 6.3 | - | |||||||||||
|
| 3 | 1 | 1% | 1 | 2 | 33% | 2.5 | 3.0 | 2.33 | 32:26 | 8.7 | 547 | 414 | 4.3 | -88 | -109 |
|
| 2 | 2 | 1% | 0 | 2 | 0% | 2.4 | 7.5 | 3.50 | 34:30 | 1.2 | 268 | 291 | -0.5 | 62 | -768 |
|
| 1 | 2 | 1% | 0 | 1 | 0% | 0.7 | 6.5 | 2.00 | 25:30 | 0.9 | 511 | 251 | -2 | -133 | -261 |
|
| 2 | 1 | 1% | 0 | 2 | 0% | 1.7 | 10.0 | 1.50 | 34:10 | 0.9 | 160 | 247 | -2.5 | -170 | 72 |
|
| 1 | 1 | 1% | 1 | 0 | 100% | 11.0 | 8.0 | 1.00 | 22:14 | 9.8 | 849 | 555 | 9 | 2310 | 1414 |
|
| 2 | 0 | 1% | 2 | 0 | 100% | 6.3 | - | 1.00 | 31:33 | 7.9 | 1000 | 410 | -0.5 | 124 | -155 |
|
| 2 | 0 | 1% | 0 | 2 | 0% | 0.6 | - | 1.00 | 26:50 | 7.6 | 504 | 325 | 1 | -974 | 123 |
|
| 1 | 1 | 1% | 1 | 0 | 100% | 3.8 | 8.0 | 1.00 | 50:32 | 6.2 | 601 | 322 | -7 | 518 | 530 |
|
| 2 | 1 | 1% | 1 | 1 | 50% | 1.6 | 10.0 | 3.50 | 26:52 | 8.2 | 974 | 417 | -10 | -622 | -66 |
|
| 3 | 0 | 1% | 2 | 1 | 67% | 4.6 | - | 3.00 | 27:14 | 5.5 | 514 | 342 | -15.5 | -78 | -204 |
|
| 2 | 0 | 1% | 0 | 2 | 0% | 0.7 | - | 1.50 | 32:39 | 7.5 | 584 | 365 | 40 | 195 | 1414 |
|
| 1 | 1 | 1% | 0 | 1 | 0% | 1.0 | 2.0 | 2.00 | 24:37 | 7.8 | 878 | 437 | 5 | 76 | -334 |
|
| 1 | 1 | 1% | 1 | 0 | 100% | 7.0 | 8.0 | 2.00 | 30:29 | 8.2 | 1137 | 492 | -9 | -356 | 307 |
|
| 2 | 0 | 1% | 0 | 2 | 0% | 0.8 | - | 1.50 | 37:07 | 8.2 | 843 | 370 | 4.5 | -207 | -1176 |
|
| 2 | 0 | 0% | 1 | 1 | 50% | 4.4 | - | 2.00 | 36:35 | 8.7 | 839 | 422 | 5 | 184 | 402 |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 2.3 | - | 1.00 | 50:49 | 0.8 | 242 | 240 | 5 | 71 | 134 |
|
| 0 | 1 | 0% | 9.0 | - | |||||||||||
|
| 1 | 0 | 0% | 0 | 1 | 0% | 0.2 | - | 1.00 | 24:03 | 8.1 | 393 | 323 | -23 | -1359 | -1391 |
|
| 0 | 1 | 0% | 3.0 | - | |||||||||||
|
| 0 | 1 | 0% | 9.0 | - | |||||||||||
|
| 0 | 1 | 0% | 8.0 | - | |||||||||||
|
| 1 | 0 | 0% | 0 | 1 | 0% | 0.0 | - | 1.00 | 24:42 | 9.4 | 376 | 339 | -5 | -686 | -830 |
|
| 1 | 0 | 0% | 1 | 0 | 100% | - | - | 1.00 | 26:26 | 9.8 | 757 | 482 | 9 | 436 | 868 |
|
| 0 | 1 | 0% | 10.0 | - | |||||||||||
|
| 1 | 0 | 0% | 0 | 1 | 0% | 1.2 | - | 1.00 | 26:43 | 8.0 | 817 | 365 | -6 | -1097 | -316 |
|
| 0 | 1 | 0% | 10.0 | - | |||||||||||
|
| 1 | 0 | 0% | 1 | 0 | 100% | - | - | 1.00 | 25:53 | 6.2 | 337 | 430 | -14 | 859 | -736 |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 1.3 | - | 1.00 | 30:07 | 5.9 | 241 | 297 | -21 | -1838 | -1112 |
|
| 0 | 1 | 0% | 10.0 | - | |||||||||||
|
| 1 | 0 | 0% | 1 | 0 | 100% | 15.0 | - | 1.00 | 28:07 | 0.7 | 252 | 316 | -11 | 400 | 270 |
|
| 0 | 1 | 0% | 5.0 | - | |||||||||||
|
| 1 | 0 | 0% | 0 | 1 | 0% | 1.0 | - | 1.00 | 31:17 | 5.2 | 204 | 329 | -14 | -747 | -854 |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 2.3 | - | 1.00 | 56:43 | 7.5 | 644 | 363 | 1 | 264 | 39 |
|
| 0 | 1 | 0% | 2.0 | - | |||||||||||
|
| 2 | 0 | 0% | 0 | 2 | 0% | 2.7 | - | 2.50 | 30:33 | 10.0 | 797 | 439 | -21 | -174 | -1040 |
|
| 2 | 0 | 0% | 2 | 0 | 100% | 10.8 | - | 4.00 | 28:51 | 0.6 | 291 | 290 | -2.5 | 148 | 1044 |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 0.0 | - | 2.00 | 27:30 | 1.2 | 180 | 228 | -11 | 184 | -436 |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 1.4 | - | 2.00 | 33:08 | 8.6 | 862 | 414 | - | -388 | - |
|
| 1 | 0 | 0% | 0 | 1 | 0% | 0.3 | - | 3.00 | 23:33 | 7.5 | 776 | 389 | 8 | 1164 | 451 |
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - | |||||||||||
|
| 0 | 0 | 0% | - | - |
