Urgot
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 39 (20/19) | ||
| Picks: | 71 (39/32) | ||
| Priority Score: | 3.5% | ||
| Presence by Series: | 4.9% | ||
| Avg Round Picked: | 1.28 | ||
| Win rate: | 34W - 37L 47.9% | ||
| KDA: | 2.6 | ||
| CSM: | 7.7 | ||
| GPM: | 398 | ||
| DPM: | 376 | ||
| CSD@15: | -3.3 | ||
| GD@15: | +52 | ||
| XPD@15: | -123 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 71 | 47.9% | 2.6 | 376 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Urgot summoners and runes | |
|---|---|
![]() 100% ![]() 98.6% ![]() 1.4% |
![]() ![]() 52.1% ![]() ![]() 19.7% ![]() ![]() 14.1% ![]() ![]() 7% ![]() ![]() 2.8% ![]() ![]() 2.8% ![]() ![]() 1.4% |
| Urgot most bought items |
|---|
![]() 100% ![]() 75% ![]() 66% ![]() 28% ![]() 28% ![]() 24% ![]() 24% ![]() 18% ![]() 15% ![]() 14% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Urgot players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Tolkin | 13 | 76.9% | 4.4 | ||
| Kiin | 3 | 100% | 5.6 | ||
| Smurf | 2 | 100% | 9.0 | ||
| NoNholy | 3 | 66.7% | 7.0 | ||
| Beansu | 3 | 66.7% | 3.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LIT | 16% | 9 | 44.4% | ||
| LCL | 13% | 6 | 66.7% | ||
| PRM | 13% | 14 | 57.1% | ||
| TCL | 12% | 4 | 25% | ||
| EMEA Masters | 8% | 7 | 57.1% | ||
| NACL | 6% | 3 | 66.7% | ||
| LCS | 5% | 2 | 0% | ||
| PCS | 5% | 4 | 75% | ||
| LPLOL | 3% | 1 | 0% | ||
| LCK | 2% | 3 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
62.5% |
+6 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
16.7% |
-5 | 6 | ||
|
|
22.2% |
-5 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT


















