Urgot
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 2 (0/2) | |
| Picks: | 3 (0/3) | |
| Priority Score: | 45% | |
| Presence by Series: | 66.7% | |
| Avg Round Picked: | 1.33 | |
| Win rate: | 3W - 0L 100% | |
| KDA: | 24.0 | |
| CSM: | 8.5 | |
| GPM: | 417 | |
| DPM: | 345 | |
| CSD@15: | -6.3 | |
| GD@15: | +98 | |
| XPD@15: | -276 | |
| Role | Nb | Win rate | KDA | DPM | |
|---|---|---|---|---|---|
TOP | 3 | 100% | 24.0 | 345 | |
JUNGLE | - | ||||
MID | - | ||||
BOT | - | ||||
SUPPORT | - |
| Urgot summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 66.7% ![]() ![]() 33.3% |
| Urgot most bought items |
|---|
![]() 100% ![]() 100% ![]() 67% ![]() 67% ![]() 67% ![]() 33% ![]() 33% ![]() 33% ![]() 33% ![]() 33% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Urgot players | Nb games | Win rate | KDA | |
|---|---|---|---|---|
| Aziado | 3 | 100% | 24.0 |
| League | Presence | Nb Games | Win rate | |
|---|---|---|---|---|
| LPLOL | 50% | 3 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT













