Urgot
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 1 (1/0) | ||
Picks: | 1 (1/0) | ||
Priority Score: | 12.5% | ||
Presence by Series: | 66.7% | ||
Avg Round Picked: | 2 | ||
Win rate: | 0W - 1L 0% | ||
KDA: | 1.3 | ||
CSM: | 8.9 | ||
GPM: | 358 | ||
DPM: | 449 | ||
CSD@15: | +5 | ||
GD@15: | +301 | ||
XPD@15: | +722 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 1 | 0% | 1.3 | 449 | ||
![]() | - | |||||
![]() | - | |||||
![]() | - | |||||
![]() | - |
Urgot summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 100% |
Urgot most bought items |
---|
![]() 100% ![]() 100% ![]() 100% ![]() 100% ![]() 100% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Urgot players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Atom | 1 | 0% | 1.3 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCL | 17% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |