Urgot
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 8 (6/2) | ||
| Picks: | 4 (2/2) | ||
| Priority Score: | 38.7% | ||
| Presence by Series: | 38.7% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 3W - 1L 75% | ||
| KDA: | 3.9 | ||
| CSM: | 7.8 | ||
| GPM: | 450 | ||
| DPM: | 510 | ||
| CSD@15: | -1.2 | ||
| GD@15: | +2 | ||
| XPD@15: | -254 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 4 | 75% | 3.9 | 510 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Urgot summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 100% |
| Urgot most bought items |
|---|
![]() 75% ![]() 50% ![]() 50% ![]() 50% ![]() 50% ![]() 25% ![]() 25% ![]() 25% ![]() 25% ![]() 25% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| BM | 39% | 4 | 75% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
BOT
SUPPORT












