Udyr
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 72 (40/32) | ||
| Picks: | 76 (36/40) | ||
| Priority Score: | 1.4% | ||
| Presence by Series: | 3.1% | ||
| Avg Round Picked: | 2.37 | ||
| Win rate: | 31W - 45L 40.8% | ||
| KDA: | 2.4 | ||
| CSM: | 7.1 | ||
| GPM: | 351 | ||
| DPM: | 522 | ||
| CSD@15: | -0.9 | ||
| GD@15: | -61 | ||
| XPD@15: | -35 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 74 | 39.2% | 2.3 | 521 | ||
JUNGLE | 2 | 100% | 15.0 | 573 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Udyr summoners and runes | |
|---|---|
![]() 97.4% ![]() 75% ![]() 25% ![]() 2.6% |
![]() ![]() 72.4% ![]() ![]() 22.4% ![]() ![]() 2.6% ![]() ![]() 2.6% |
| Udyr most bought items |
|---|
![]() 80% ![]() 59% ![]() 41% ![]() 38% ![]() 37% ![]() 29% ![]() 22% ![]() 21% ![]() 21% ![]() 20% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Udyr players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Kratos | 6 | 83.3% | 5.0 | ||
| RYue | 3 | 100% | 5.4 | ||
| Azhi | 5 | 60% | 2.8 | ||
| sasi | 9 | 33.3% | 3.0 | ||
| shanji | 3 | 66.7% | 3.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCP | 9% | 15 | 66.7% | ||
| HM | 7% | 1 | 100% | ||
| VCS | 5% | 5 | 40% | ||
| AL | 5% | 4 | 50% | ||
| LPL | 5% | 20 | 35% | ||
| PCS | 3% | 7 | 57.1% | ||
| LRS | 3% | 3 | 33.3% | ||
| LCK CL | 2% | 5 | 40% | ||
| NACL | 2% | 2 | 0% | ||
| LJL | 1% | 1 | 100% | ||
| RL | 1% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
66.7% |
+7 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT

















