Twisted Fate
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 21 (6/15) | ||
Picks: | 14 (6/8) | ||
Priority Score: | 14.4% | ||
Presence by Series: | 24.4% | ||
Avg Round Picked: | 1.36 | ||
Win rate: | 6W - 8L 42.9% | ||
KDA: | 3.2 | ||
CSM: | 8.5 | ||
GPM: | 403 | ||
DPM: | 332 | ||
CSD@15: | -3.6 | ||
GD@15: | +432 | ||
XPD@15: | -137 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | 14 | 42.9% | 3.2 | 332 | ||
![]() | - | |||||
![]() | - |
Twisted Fate summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 42.9% ![]() ![]() 28.6% ![]() ![]() 28.6% |
Twisted Fate most bought items |
---|
![]() 93% ![]() 93% ![]() 86% ![]() 71% ![]() 36% ![]() 29% ![]() 29% ![]() 21% ![]() 21% ![]() 14% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Twisted Fate players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Faker | 6 | 66.7% | 4.3 | ||
ShowMaker | 1 | 100% | 12.0 | ||
Ucal | 1 | 100% | - | ||
Chovy | 2 | 0% | 6.5 | ||
FATE | 1 | 0% | 1.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCK | 15% | 14 | 42.9% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |