Thresh
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 119 (70/49) | ||
| Picks: | 85 (49/36) | ||
| Priority Score: | 53.2% | ||
| Presence by Series: | 79.4% | ||
| Avg Round Picked: | 1.79 | ||
| Win rate: | 48W - 37L 56.5% | ||
| KDA: | 3.8 | ||
| CSM: | 1.1 | ||
| GPM: | 238 | ||
| DPM: | 128 | ||
| CSD@15: | 0 | ||
| GD@15: | 0 | ||
| XPD@15: | 0 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 85 | 56.5% | 3.8 | 128 |
| Thresh summoners and runes | |
|---|---|
![]() 100% ![]() 72.3% ![]() 25.3% ![]() 2.4% |
|
| Thresh most bought items |
|---|
![]() 92% ![]() 82% ![]() 54% ![]() 44% ![]() 27% ![]() 21% ![]() 20% ![]() 18% ![]() 14% ![]() 14% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Thresh players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Missing | 10 | 80% | 7.2 | ||
| LvMao | 8 | 87.5% | 8.3 | ||
| Ley | 12 | 58.3% | 3.9 | ||
| ShiauC | 7 | 85.7% | 5.2 | ||
| Southwind | 8 | 62.5% | 5.2 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPL | 62% | 85 | 56.5% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
71.4% |
0 | 14 | ||
|
|
66.7% |
0 | 33 | ||
|
|
55.6% |
0 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
33.3% |
0 | 6 | ||
|
|
44.4% |
0 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT












