Taric
Stats | |||
---|---|---|---|
Bans: | 68 (25/43) | ||
Picks: | 110 (68/42) | ||
Presence: | 6% | ||
Win rate: | 48W - 62L 43.6% | ||
KDA: | 3.1 | ||
CSM: | 1.2 | ||
GPM: | 230 | ||
DPM: | 95 | ||
CSD@15: | -1.5 | ||
GD@15: | -157 | ||
XPD@15: | +51 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | 1 | 0% | 0.6 | 68 | ||
MID | 2 | 0% | 0.8 | 57 | ||
BOT | - | |||||
SUPPORT | 107 | 44.9% | 3.2 | 96 |
Taric summoners and runes | |
---|---|
98.2% 35.5% 33.6% 32.7% |
60.9% 30.9% 5.5% 1.8% 0.9% |
Taric most bought items |
---|
83% 63% 40% 35% 34% 31% 27% 22% 19% 17% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Taric players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Promisq | 7 | 85.7% | 8.2 | ||
Ben | 5 | 100% | 14.0 | ||
Targamas | 3 | 100% | 5.6 | ||
Life | 4 | 75% | 5.1 | ||
Isles | 5 | 60% | 4.3 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LPLOL | 16% | 6 | 33.3% | ||
LCK | 14% | 13 | 61.5% | ||
PGN | 13% | 9 | 44.4% | ||
PRM | 12% | 13 | 53.8% | ||
LFL | 12% | 5 | 60% | ||
EMEA Masters | 11% | 7 | 14.3% | ||
LEC | 9% | 7 | 42.9% | ||
LCO | 7% | 5 | 60% | ||
LPL | 6% | 15 | 60% | ||
CBLOL | 4% | 3 | 66.7% | ||
SL | 4% | 3 | 33.3% | ||
TCL | 4% | 3 | 33.3% | ||
CBLOL CL | 4% | 1 | 0% | ||
LCS | 2% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Senna | 62.5% |
+5 | 8 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
Braum | 12.5% |
-2 | 8 | ||
Leona | 42.9% |
-2 | 7 | ||
Nautilus | 48.1% |
+1 | 27 | ||
Premium See more matchups with the Champion Synergy tool! |