Blitzcrank
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 158 (83/75) | ||
Picks: | 139 (64/75) | ||
Priority Score: | 15.7% | ||
Presence by Series: | 29% | ||
Avg Round Picked: | 1.67 | ||
Win rate: | 86W - 53L 61.9% | ||
KDA: | 3.3 | ||
CSM: | 1.2 | ||
GPM: | 276 | ||
DPM: | 156 | ||
CSD@15: | +2.2 | ||
GD@15: | +104 | ||
XPD@15: | -41 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | - | |||||
![]() | - | |||||
![]() | - | |||||
![]() | - | |||||
![]() | 139 | 61.9% | 3.3 | 156 |
Blitzcrank summoners and runes | |
---|---|
![]() 100% ![]() 95.2% ![]() 4.8% |
![]() 3.2% ![]() 92.7% ![]() 4% |
Blitzcrank most bought items |
---|
![]() 98% ![]() 58% ![]() 50% ![]() 46% ![]() 43% ![]() 26% ![]() 23% ![]() 19% ![]() 18% ![]() 14% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Blitzcrank players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Sheep | 9 | 88.9% | 4.2 | ||
Smoothie | 8 | 87.5% | 5.6 | ||
IgNar | 9 | 66.7% | 3.5 | ||
Aphromoo | 7 | 71.4% | 2.4 | ||
Likkrit | 4 | 100% | 10.2 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Rift Rivals | 40% | 20 | 55% | ||
LCL | 36% | 10 | 70% | ||
LCS | 25% | 43 | 74.4% | ||
LMS | 18% | 15 | 60% | ||
LEC | 16% | 16 | 68.8% | ||
LCK | 15% | 19 | 47.4% | ||
Worlds | 8% | 4 | 25% | ||
LPL | 7% | 11 | 45.5% | ||
CBLOL | 4% | 1 | 100% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
91.7% |
+9 | 12 | ||
![]() |
83.3% |
+9 | 6 | ||
![]() |
80% |
+1 | 5 | ||
![]() |
57.1% |
+11 | 7 | ||
![]() |
55.6% |
-1 | 9 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |