Swain
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 37 (19/18) | ||
Picks: | 86 (46/40) | ||
Priority Score: | 4.7% | ||
Presence by Series: | 6.8% | ||
Avg Round Picked: | 1.34 | ||
Win rate: | 44W - 42L 51.2% | ||
KDA: | 3.7 | ||
CSM: | 7.9 | ||
GPM: | 382 | ||
DPM: | 522 | ||
CSD@15: | +0.4 | ||
GD@15: | +31 | ||
XPD@15: | +58 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 44 | 47.7% | 3.9 | 524 | ||
![]() | - | |||||
![]() | 37 | 54.1% | 3.7 | 527 | ||
![]() | 5 | 60% | 2.7 | 470 | ||
![]() | - |
Swain summoners and runes | |
---|---|
![]() 100% ![]() 97.7% ![]() 1.2% ![]() 1.2% |
![]() ![]() 29.1% ![]() ![]() 20.3% ![]() ![]() 19% ![]() ![]() 12.7% ![]() ![]() 3.8% ![]() ![]() 3.8% ![]() ![]() 2.5% ![]() ![]() 2.5% ![]() ![]() 1.3% ![]() ![]() 1.3% ![]() ![]() 1.3% ![]() ![]() 1.3% ![]() ![]() 1.3% |
Swain most bought items |
---|
![]() 100% ![]() 88% ![]() 67% ![]() 48% ![]() 30% ![]() 26% ![]() 22% ![]() 20% ![]() 17% ![]() 17% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Swain players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Hatrixx | 5 | 80% | 4.9 | ||
Shemek | 9 | 44.4% | 4.8 | ||
Zoom | 3 | 100% | 50.0 | ||
Nukeduck | 2 | 100% | 9.5 | ||
Rharesh | 2 | 100% | 3.2 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LFL | 20% | 11 | 45.5% | ||
SL | 19% | 16 | 68.8% | ||
LCL | 10% | 5 | 80% | ||
LEC | 10% | 6 | 83.3% | ||
LIT | 10% | 4 | 50% | ||
LCS | 8% | 5 | 60% | ||
RL | 8% | 4 | 50% | ||
TCL | 6% | 4 | 25% | ||
LJL | 6% | 2 | 50% | ||
NACL | 6% | 4 | 25% | ||
CBLOL | 5% | 4 | 0% | ||
LLA | 5% | 4 | 0% | ||
LPL | 3% | 7 | 57.1% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
62.1% |
+1 | 29 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
28.6% |
-1 | 7 | ||
![]() |
38.5% |
+3 | 13 | ||
![]() |
40% |
+5 | 5 | ||
Premium See more matchups with the Champion Synergy tool! |