Swain
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 1151 (629/522) | ||
| Picks: | 1230 (603/627) | ||
| Priority Score: | 6.9% | ||
| Presence by Series: | 9.2% | ||
| Avg Round Picked: | 1.53 | ||
| Win rate: | 625W - 605L 50.8% | ||
| KDA: | 3.6 | ||
| CSM: | 8 | ||
| GPM: | 376 | ||
| DPM: | 516 | ||
| CSD@15: | -2.6 | ||
| GD@15: | -58 | ||
| XPD@15: | -11 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 170 | 52.9% | 3.1 | 574 | ||
JUNGLE | - | |||||
MID | 654 | 49.8% | 3.6 | 538 | ||
ADC | 400 | 51.8% | 3.8 | 460 | ||
SUPPORT | 6 | 33.3% | 3.6 | 412 |
| Swain summoners and runes | |
|---|---|
![]() 99% ![]() 84.5% ![]() 8.3% ![]() 3.4% ![]() 2.2% ![]() 1.8% ![]() 0.8% |
![]() ![]() 42.2% ![]() ![]() 19% ![]() ![]() 11.7% ![]() ![]() 6% ![]() ![]() 5% ![]() ![]() 3.7% ![]() ![]() 2.1% ![]() ![]() 2% ![]() ![]() 1.8% ![]() ![]() 1.5% ![]() ![]() 1.4% ![]() ![]() 1% ![]() ![]() 0.5% ![]() ![]() 0.4% ![]() ![]() 0.3% ![]() ![]() 0.3% ![]() ![]() 0.2% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() ![]() 0.1% ![]() 100% |
| Swain most bought items |
|---|
![]() 76% ![]() 58% ![]() 45% ![]() 36% ![]() 29% ![]() 21% ![]() 19% ![]() 19% ![]() 18% ![]() 18% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Swain players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Fury | 13 | 84.6% | 5.3 | ||
| Czekolad | 11 | 90.9% | 6.4 | ||
| Slay | 10 | 90% | 7.7 | ||
| Diplex | 10 | 90% | 12.9 | ||
| Forge | 11 | 81.8% | 6.6 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Rift Rivals | 37% | 41 | 43.9% | ||
| LMS | 19% | 48 | 52.1% | ||
| LJL | 15% | 52 | 46.2% | ||
| LST | 14% | 7 | 0% | ||
| VCS | 13% | 64 | 60.9% | ||
| LCO | 12% | 42 | 61.9% | ||
| LLA | 11% | 45 | 35.6% | ||
| LPL | 10% | 200 | 53.5% | ||
| SL2 | 9% | 7 | 0% | ||
| LCL | 9% | 19 | 36.8% | ||
| NLC | 9% | 22 | 45.5% | ||
| CBLOL | 9% | 38 | 57.9% | ||
| LCK | 8% | 123 | 54.5% | ||
| LFL | 8% | 26 | 61.5% | ||
| LCS | 8% | 73 | 53.4% | ||
| NACL | 8% | 57 | 47.4% | ||
| TCL | 7% | 37 | 40.5% | ||
| EMEA Masters | 7% | 42 | 64.3% | ||
| HM | 7% | 18 | 66.7% | ||
| LEC | 7% | 51 | 56.9% | ||
| SL | 6% | 29 | 48.3% | ||
| RL | 6% | 19 | 52.6% | ||
| LPLOL | 6% | 21 | 47.6% | ||
| LCK CL | 5% | 27 | 63% | ||
| ROL | 5% | 12 | 41.7% | ||
| PCS | 4% | 13 | 38.5% | ||
| PRM | 4% | 16 | 25% | ||
| CD | 4% | 15 | 33.3% | ||
| LCP | 3% | 2 | 100% | ||
| LIT | 3% | 12 | 33.3% | ||
| WORLDS | 3% | 20 | 45% | ||
| LFL2 | 3% | 12 | 58.3% | ||
| PRM2 | 3% | 2 | 50% | ||
| EBL | 2% | 6 | 33.3% | ||
| HLL | 2% | 5 | 40% | ||
| TCL2 | 1% | 2 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
85.7% |
+11 | 7 | ||
|
|
83.3% |
-29 | 6 | ||
|
|
80% |
-5 | 5 | ||
|
|
80% |
+18 | 5 | ||
|
|
77.8% |
-2 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
0% |
-28 | 6 | ||
|
|
0% |
-14 | 5 | ||
|
|
0% |
+83 | 5 | ||
|
|
12.5% |
+5 | 8 | ||
|
|
20% |
+1 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
ADC
SUPPORT






























