Soraka
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 690 (351/339) | ||
Picks: | 724 (349/375) | ||
Priority Score: | 2.2% | ||
Presence by Series: | 3.3% | ||
Avg Round Picked: | 1.46 | ||
Win rate: | 348W - 376L 48.1% | ||
KDA: | 3.8 | ||
CSM: | 1.8 | ||
GPM: | 255 | ||
DPM: | 176 | ||
CSD@15: | -11.3 | ||
GD@15: | -269 | ||
XPD@15: | -95 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 84 | 54.8% | 4.5 | 261 | ||
![]() | - | |||||
![]() | 34 | 41.2% | 3.2 | 249 | ||
![]() | 70 | 55.7% | 5.2 | 202 | ||
![]() | 536 | 46.5% | 3.6 | 155 |
Soraka summoners and runes | |
---|---|
![]() 100% ![]() 48.2% ![]() 18.3% ![]() 15% ![]() 9% ![]() 7.6% ![]() 1.7% ![]() 0.1% |
![]() ![]() 75.7% ![]() ![]() 12% ![]() ![]() 3.7% ![]() ![]() 1.9% ![]() ![]() 1.6% ![]() ![]() 1.6% ![]() ![]() 1.2% ![]() ![]() 0.9% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.4% ![]() ![]() 0.2% ![]() ![]() 0.2% ![]() 100% |
Soraka most bought items |
---|
![]() 74% ![]() 49% ![]() 42% ![]() 35% ![]() 29% ![]() 26% ![]() 22% ![]() 15% ![]() 14% ![]() 12% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Soraka players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Adrian | 25 | 72% | 5.8 | ||
Aphromoo | 20 | 65% | 4.2 | ||
GorillA | 7 | 100% | 7.9 | ||
Trymbi | 10 | 70% | 6.1 | ||
Wolf | 8 | 75% | 6.7 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
REL | 13% | 4 | 25% | ||
IEM | 8% | 8 | 25% | ||
LIT | 7% | 36 | 41.7% | ||
PRM | 6% | 38 | 55.3% | ||
LCS | 6% | 96 | 58.3% | ||
MSI | 5% | 17 | 47.1% | ||
Rift Rivals | 5% | 7 | 85.7% | ||
LPLOL | 4% | 14 | 50% | ||
LFL | 4% | 22 | 31.8% | ||
PRM2 | 3% | 11 | 27.3% | ||
LCO | 3% | 27 | 48.1% | ||
HM | 3% | 18 | 66.7% | ||
RL | 3% | 23 | 39.1% | ||
ROL | 3% | 8 | 62.5% | ||
SL2 | 3% | 12 | 50% | ||
LCK | 3% | 54 | 55.6% | ||
NACL | 3% | 32 | 50% | ||
SL | 3% | 24 | 58.3% | ||
LEC | 2% | 43 | 58.1% | ||
LFL2 | 2% | 17 | 35.3% | ||
LJL | 2% | 12 | 50% | ||
LCL | 2% | 7 | 71.4% | ||
WORLDS | 2% | 20 | 40% | ||
VCS | 2% | 26 | 34.6% | ||
EMEA Masters | 2% | 18 | 38.9% | ||
TCL | 2% | 13 | 30.8% | ||
LLA | 2% | 11 | 72.7% | ||
EBL | 1% | 8 | 50% | ||
CD | 1% | 14 | 28.6% | ||
LMS | 1% | 8 | 37.5% | ||
HLL | 1% | 8 | 12.5% | ||
LCK CL | 1% | 10 | 40% | ||
PCS | 1% | 4 | 25% | ||
CBLOL | 1% | 7 | 14.3% | ||
LPL | 0% | 28 | 42.9% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
83.3% |
0 | 6 | ||
![]() |
80% |
-16 | 5 | ||
![]() |
71.4% |
-16 | 7 | ||
![]() |
71.4% |
-25 | 7 | ||
![]() |
71.4% |
-24 | 7 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
0% |
-19 | 6 | ||
![]() |
31.8% |
-5 | 44 | ||
![]() |
33.3% |
-7 | 15 | ||
![]() |
33.3% |
-3 | 6 | ||
![]() |
36.6% |
-1 | 41 | ||
Premium See more matchups with the Champion Synergy tool! |