Sion
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 6 (4/2) | ||
Picks: | 1 (1/0) | ||
Priority Score: | 9.5% | ||
Presence by Series: | 11.5% | ||
Avg Round Picked: | 1 | ||
Win rate: | 0W - 1L 0% | ||
KDA: | 1.5 | ||
CSM: | 6.8 | ||
GPM: | 316 | ||
DPM: | 480 | ||
CSD@15: | -41 | ||
GD@15: | -1280 | ||
XPD@15: | +754 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 9 | 22.2% | 2.4 | 364 | ||
![]() | - | |||||
![]() | 2 | 100% | 3.3 | 285 | ||
![]() | 1 | 0% | 1.5 | 480 | ||
![]() | - |
Sion summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 100% |
Sion most bought items |
---|
![]() 100% ![]() 100% ![]() 100% ![]() 100% ![]() 100% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Sion players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Myw | 1 | 0% | 1.5 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LFL | 9% | 1 | 0% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |