Sion
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 56 (30/26) | ||
Picks: | 133 (72/61) | ||
Priority Score: | 5.5% | ||
Presence by Series: | 8% | ||
Avg Round Picked: | 1.62 | ||
Win rate: | 65W - 68L 48.9% | ||
KDA: | 2.7 | ||
CSM: | 7.2 | ||
GPM: | 346 | ||
DPM: | 357 | ||
CSD@15: | -2.7 | ||
GD@15: | -167 | ||
XPD@15: | -94 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 128 | 48.4% | 2.6 | 357 | ||
![]() | - | |||||
![]() | 4 | 75% | 8.1 | 419 | ||
![]() | 1 | 0% | 1.0 | 215 | ||
![]() | - |
Sion summoners and runes | |
---|---|
![]() 100% ![]() 99.2% ![]() 0.8% |
![]() ![]() 75.2% ![]() ![]() 9.8% ![]() ![]() 8.3% ![]() ![]() 3% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.8% ![]() ![]() 0.8% |
Sion most bought items |
---|
![]() 95% ![]() 68% ![]() 34% ![]() 31% ![]() 29% ![]() 27% ![]() 26% ![]() 21% ![]() 16% ![]() 12% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Sion players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Swip3rR | 10 | 80% | 3.8 | ||
Th3Antonio | 9 | 77.8% | 2.7 | ||
369 | 4 | 100% | 7.0 | ||
Knighter | 3 | 100% | 38.0 | ||
Szygenda | 3 | 100% | 10.3 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LCO | 30% | 18 | 55.6% | ||
HM | 20% | 9 | 66.7% | ||
LEC | 18% | 15 | 46.7% | ||
PRM | 17% | 17 | 35.3% | ||
EMEA Masters | 16% | 16 | 56.3% | ||
SL | 13% | 15 | 53.3% | ||
WORLDS | 12% | 11 | 36.4% | ||
LJL | 9% | 3 | 100% | ||
LPLOL | 6% | 3 | 66.7% | ||
LFL | 4% | 3 | 33.3% | ||
LLA | 4% | 1 | 100% | ||
TCL | 4% | 2 | 50% | ||
LCS | 3% | 3 | 33.3% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
60% |
-27 | 5 | ||
![]() |
57.1% |
-6 | 7 | ||
![]() |
55.6% |
-1 | 18 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
0% |
+7 | 5 | ||
![]() |
33.3% |
-4 | 6 | ||
![]() |
48.3% |
+4 | 29 | ||
Premium See more matchups with the Champion Synergy tool! |