Sion
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 0 (/) | |
| Picks: | 4 (3/1) | |
| Priority Score: | 7.1% | |
| Presence by Series: | 7.1% | |
| Avg Round Picked: | 1 | |
| Win rate: | 4W - 0L 100% | |
| KDA: | 3.7 | |
| CSM: | 7.3 | |
| GPM: | 389 | |
| DPM: | 403 | |
| CSD@15: | -1.2 | |
| GD@15: | -466 | |
| XPD@15: | +177 | |
| Role | Nb | Win rate | KDA | DPM | |
|---|---|---|---|---|---|
TOP | 2 | 100% | 3.8 | 497 | |
JUNGLE | - | ||||
MID | 1 | 100% | - | 281 | |
ADC | 1 | 100% | 1.8 | 340 | |
SUPPORT | - |
| Sion summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 50% ![]() ![]() 50% |
| Sion most bought items |
|---|
![]() 100% ![]() 75% ![]() 75% ![]() 50% ![]() 25% ![]() 25% ![]() 25% ![]() 25% ![]() 25% ![]() 25% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Sion players | Nb games | Win rate | KDA | |
|---|---|---|---|---|
| PapiTeero | 1 | 100% | 5.3 | |
| Jakoule | 1 | 100% | 2.3 | |
| Quater | 1 | 100% | 1.8 | |
| Fred | 1 | 100% | - |
| League | Presence | Nb Games | Win rate |
|---|
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
ADC
SUPPORT














