Sion
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 21 (8/13) | ||
| Picks: | 44 (24/20) | ||
| Priority Score: | 17.3% | ||
| Presence by Series: | 33.1% | ||
| Avg Round Picked: | 1.64 | ||
| Win rate: | 18W - 26L 40.9% | ||
| KDA: | 2.7 | ||
| CSM: | 7 | ||
| GPM: | 337 | ||
| DPM: | 363 | ||
| CSD@15: | -14.1 | ||
| GD@15: | -608 | ||
| XPD@15: | -307 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 43 | 41.9% | 2.7 | 367 | ||
JUNGLE | - | |||||
MID | 1 | 0% | 2.0 | 167 | ||
BOT | - | |||||
SUPPORT | - |
| Sion summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 68.2% ![]() ![]() 25% ![]() ![]() 6.8% |
| Sion most bought items |
|---|
![]() 68% ![]() 57% ![]() 52% ![]() 41% ![]() 39% ![]() 34% ![]() 27% ![]() 25% ![]() 23% ![]() 18% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Sion players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Cube | 4 | 75% | 2.9 | ||
| Flandre | 5 | 60% | 6.3 | ||
| New | 6 | 50% | 2.4 | ||
| 369 | 3 | 66.7% | 4.7 | ||
| Langx | 5 | 40% | 6.3 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LPL | 21% | 44 | 40.9% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
63.6% |
-17 | 11 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
16.7% |
-21 | 6 | ||
|
|
28.6% |
-5 | 7 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT















