Shyvana
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 53 (33/20) | ||
Picks: | 75 (35/40) | ||
Priority Score: | 1.2% | ||
Presence by Series: | 1.9% | ||
Avg Round Picked: | 2.24 | ||
Win rate: | 34W - 41L 45.3% | ||
KDA: | 2.8 | ||
CSM: | 7.7 | ||
GPM: | 392 | ||
DPM: | 708 | ||
CSD@15: | +14.8 | ||
GD@15: | +266 | ||
XPD@15: | +462 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 2 | 0% | 1.1 | 468 | ||
![]() | 73 | 46.6% | 2.8 | 714 | ||
![]() | - | |||||
![]() | - | |||||
![]() | - |
Shyvana summoners and runes | |
---|---|
![]() 97.3% ![]() 97.3% ![]() 2.7% ![]() 2.7% |
![]() ![]() 82.7% ![]() ![]() 6.7% ![]() ![]() 4% ![]() ![]() 2.7% ![]() ![]() 1.3% ![]() ![]() 1.3% ![]() ![]() 1.3% |
Shyvana most bought items |
---|
![]() 92% ![]() 92% ![]() 48% ![]() 36% ![]() 33% ![]() 25% ![]() 24% ![]() 13% ![]() 12% ![]() 12% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Shyvana players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Levi | 9 | 88.9% | 4.5 | ||
Gury | 6 | 50% | 3.3 | ||
Techoteco | 2 | 100% | 10.0 | ||
Time | 2 | 100% | - | ||
Daglas | 3 | 66.7% | 5.1 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
WORLDS | 13% | 3 | 66.7% | ||
VCS | 10% | 13 | 69.2% | ||
CD | 3% | 7 | 42.9% | ||
LPL | 3% | 9 | 33.3% | ||
PCS | 3% | 4 | 25% | ||
EMEA Masters | 3% | 10 | 40% | ||
CBLOL | 2% | 4 | 50% | ||
PRM2 | 2% | 2 | 100% | ||
SL2 | 1% | 1 | 100% | ||
LCK CL | 1% | 3 | 0% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
66.7% |
+5 | 6 | ||
![]() |
60% |
+10 | 10 | ||
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
33.3% |
+22 | 9 | ||
![]() |
37.5% |
+22 | 16 | ||
Premium See more matchups with the Champion Synergy tool! |