Shyvana
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 1 (0/1) | ||
Picks: | 5 (1/4) | ||
Priority Score: | 10.9% | ||
Presence by Series: | 10.9% | ||
Avg Round Picked: | 1 | ||
Win rate: | 3W - 2L 60% | ||
KDA: | 5.6 | ||
CSM: | 8.3 | ||
GPM: | 408 | ||
DPM: | 612 | ||
CSD@15: | +5.2 | ||
GD@15: | +283 | ||
XPD@15: | +895 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 4 | 75% | 7.2 | 668 | ||
![]() | 1 | 0% | 1.0 | 387 | ||
![]() | - | |||||
![]() | - | |||||
![]() | - |
Shyvana summoners and runes | |
---|---|
![]() 80% ![]() 80% ![]() 20% ![]() 20% |
![]() ![]() 100% |
Shyvana most bought items |
---|
![]() 100% ![]() 100% ![]() 100% ![]() 40% ![]() 40% ![]() 20% ![]() 20% ![]() 20% ![]() 20% ![]() 20% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Shyvana players | Nb games | Win rate | KDA | ||
---|---|---|---|---|---|
Gabbo | 1 | 100% | 3.3 | ||
ACD | 1 | 100% | - | ||
Conse | 2 | 50% | 7.3 | ||
LeB | 1 | 0% | 1.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
LIT | 11% | 5 | 60% |
Strong Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |
Weak Against | Win rate | CSD@15 | Nb games |
---|---|---|---|
Premium See more matchups with the Champion Synergy tool! |