Shyvana
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 91 (41/50) | ||
| Picks: | 93 (52/41) | ||
| Priority Score: | 2.8% | ||
| Presence by Series: | 3.7% | ||
| Avg Round Picked: | 1.49 | ||
| Win rate: | 46W - 47L 49.5% | ||
| KDA: | 2.9 | ||
| CSM: | 7.2 | ||
| GPM: | 388 | ||
| DPM: | 601 | ||
| CSD@15: | +14.7 | ||
| GD@15: | +383 | ||
| XPD@15: | +632 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 8 | 37.5% | 2.0 | 627 | ||
JUNGLE | 85 | 50.6% | 3.0 | 598 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Shyvana summoners and runes | |
|---|---|
![]() 91.3% ![]() 91.3% ![]() 8.7% ![]() 7.6% ![]() 1.1% |
![]() ![]() 55.4% ![]() ![]() 30.4% ![]() ![]() 9.8% ![]() ![]() 2.2% ![]() ![]() 2.2% |
| Shyvana most bought items |
|---|
![]() 80% ![]() 76% ![]() 55% ![]() 32% ![]() 28% ![]() 28% ![]() 23% ![]() 17% ![]() 17% ![]() 17% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Shyvana players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Levi | 12 | 75% | 5.8 | ||
| Agurin | 13 | 53.8% | 2.5 | ||
| Canee | 4 | 100% | 5.7 | ||
| StenBosse | 2 | 100% | 5.2 | ||
| YiJin | 2 | 100% | 4.8 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| PRM | 27% | 25 | 52% | ||
| VCS | 15% | 25 | 52% | ||
| LIT | 13% | 8 | 62.5% | ||
| LCL | 4% | 4 | 25% | ||
| EMEA Masters | 3% | 6 | 33.3% | ||
| SL | 3% | 5 | 60% | ||
| HM | 1% | 1 | 0% | ||
| PCS | 1% | 1 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
71.4% |
+22 | 7 | ||
|
|
71.4% |
+19 | 7 | ||
|
|
62.5% |
+12 | 8 | ||
|
|
62.5% |
+16 | 8 | ||
|
|
57.1% |
+35 | 7 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
33.3% |
+26 | 6 | ||
|
|
44.4% |
+2 | 9 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT




















