Ashe
| Stats | ||
|---|---|---|
![]() | ||
| Bans: | 12 (4/8) | |
| Picks: | 3 (0/3) | |
| Priority Score: | 62.9% | |
| Presence by Series: | 66.7% | |
| Avg Round Picked: | 2 | |
| Win rate: | 3W - 0L 100% | |
| KDA: | 3.5 | |
| CSM: | 3.8 | |
| GPM: | 346 | |
| DPM: | 537 | |
| CSD@15: | +0.3 | |
| GD@15: | -222 | |
| XPD@15: | -230 | |
| Role | Nb | Win rate | KDA | DPM | |
|---|---|---|---|---|---|
TOP | - | ||||
JUNGLE | - | ||||
MID | - | ||||
ADC | 1 | 100% | 8.5 | 566 | |
SUPPORT | 2 | 100% | 2.6 | 523 |
| Ashe summoners and runes | |
|---|---|
![]() 100% ![]() 66.7% ![]() 33.3% |
![]() ![]() 66.7% ![]() ![]() 33.3% |
| Ashe most bought items |
|---|
![]() 67% ![]() 67% ![]() 67% ![]() 67% ![]() 33% ![]() 33% ![]() 33% ![]() 33% ![]() 33% ![]() 33% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| League | Presence | Nb Games | Win rate | |
|---|---|---|---|---|
| LFL2 | 68% | 3 | 100% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||


TOP
JUNGLE
MID
ADC
SUPPORT














