Rumble
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 560 (274/286) | ||
| Picks: | 352 (204/148) | ||
| Priority Score: | 46% | ||
| Presence by Series: | 68.5% | ||
| Avg Round Picked: | 1.55 | ||
| Win rate: | 184W - 168L 52.3% | ||
| KDA: | 3.0 | ||
| CSM: | 7.4 | ||
| GPM: | 383 | ||
| DPM: | 725 | ||
| CSD@15: | +2.4 | ||
| GD@15: | +11 | ||
| XPD@15: | +17 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 347 | 52.7% | 3.0 | 727 | ||
JUNGLE | 5 | 20% | 3.8 | 613 | ||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Rumble summoners and runes | |
|---|---|
![]() 100% ![]() 97.7% ![]() 1.4% ![]() 0.9% |
![]() ![]() 40.9% ![]() ![]() 25% ![]() ![]() 15.3% ![]() ![]() 13.6% ![]() ![]() 1.7% ![]() ![]() 1.1% ![]() ![]() 0.9% ![]() ![]() 0.6% ![]() ![]() 0.6% ![]() ![]() 0.3% |
| Rumble most bought items |
|---|
![]() 99% ![]() 64% ![]() 32% ![]() 31% ![]() 28% ![]() 27% ![]() 24% ![]() 21% ![]() 20% ![]() 19% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Rumble players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Soboro | 8 | 87.5% | 6.5 | ||
| Kio | 5 | 100% | 8.1 | ||
| Doran | 5 | 100% | 4.7 | ||
| Maynter | 7 | 71.4% | 4.5 | ||
| Potent | 7 | 71.4% | 3.5 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| PCS | 76% | 17 | 41.2% | ||
| LPL | 64% | 23 | 52.2% | ||
| LCP | 62% | 16 | 56.3% | ||
| EBL | 62% | 7 | 42.9% | ||
| TCL | 58% | 15 | 40% | ||
| First Stand | 57% | 8 | 50% | ||
| AL | 57% | 9 | 33.3% | ||
| RL | 56% | 16 | 37.5% | ||
| CD | 56% | 36 | 55.6% | ||
| SL | 56% | 15 | 46.7% | ||
| EMEA Masters | 55% | 9 | 44.4% | ||
| NLC | 53% | 16 | 62.5% | ||
| LCK | 52% | 27 | 55.6% | ||
| LCK CL | 51% | 31 | 58.1% | ||
| HLL | 49% | 9 | 88.9% | ||
| LFL | 48% | 20 | 60% | ||
| PRM | 45% | 10 | 70% | ||
| LEC | 43% | 16 | 56.3% | ||
| HM | 40% | 15 | 33.3% | ||
| LTA | 39% | 2 | 50% | ||
| LTA North | 38% | 7 | 28.6% | ||
| LTA South | 33% | 4 | 50% | ||
| LFL2 | 32% | 17 | 52.9% | ||
| LIT | 24% | 3 | 100% | ||
| ROL | 16% | 3 | 66.7% |


TOP
JUNGLE
MID
BOT
SUPPORT




















