Riven
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 47 (30/17) | ||
| Picks: | 26 (9/17) | ||
| Priority Score: | 2.7% | ||
| Presence by Series: | 4.2% | ||
| Avg Round Picked: | 1.46 | ||
| Win rate: | 10W - 16L 38.5% | ||
| KDA: | 2.8 | ||
| CSM: | 8.4 | ||
| GPM: | 407 | ||
| DPM: | 365 | ||
| CSD@15: | +4.7 | ||
| GD@15: | +33 | ||
| XPD@15: | +56 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 24 | 33.3% | 2.4 | 352 | ||
JUNGLE | - | |||||
MID | 2 | 100% | - | 524 | ||
BOT | - | |||||
SUPPORT | - |
| Riven summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() ![]() 91.3% ![]() ![]() 8.7% |
| Riven most bought items |
|---|
![]() 96% ![]() 92% ![]() 62% ![]() 38% ![]() 35% ![]() 23% ![]() 19% ![]() 15% ![]() 15% ![]() 15% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Riven players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| V1PER | 4 | 50% | 6.3 | ||
| Breathe | 1 | 100% | 6.5 | ||
| Jukes | 1 | 100% | 6.0 | ||
| PvPStejos | 1 | 100% | 11.0 | ||
| Doinb | 1 | 100% | - |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| LCS | 9% | 4 | 50% | ||
| TCL | 9% | 3 | 33.3% | ||
| CBLOL | 5% | 2 | 50% | ||
| NACL | 5% | 2 | 50% | ||
| LCO | 4% | 3 | 33.3% | ||
| SL | 4% | 2 | 0% |
| Strong Against | Win rate | CSD@15 | Nb games |
|---|---|---|---|
| Premium See more matchups with the Champion Synergy tool! | |||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
12.5% |
-15 | 8 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT













