Renekton
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 413 (235/178) | ||
| Picks: | 538 (274/264) | ||
| Priority Score: | 25.5% | ||
| Presence by Series: | 43.8% | ||
| Avg Round Picked: | 1.78 | ||
| Win rate: | 263W - 275L 48.9% | ||
| KDA: | 2.7 | ||
| CSM: | 8.9 | ||
| GPM: | 391 | ||
| DPM: | 361 | ||
| CSD@15: | +12.7 | ||
| GD@15: | +473 | ||
| XPD@15: | +303 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | 538 | 48.9% | 2.7 | 361 | ||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | - |
| Renekton summoners and runes | |
|---|---|
![]() 100% ![]() 100% |
![]() 100% |
| Renekton most bought items |
|---|
![]() 99% ![]() 58% ![]() 56% ![]() 39% ![]() 37% ![]() 32% ![]() 31% ![]() 27% ![]() 17% ![]() 16% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Renekton players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| zig | 18 | 61.1% | 3.3 | ||
| Seraph | 20 | 55% | 3.1 | ||
| Smeb | 14 | 71.4% | 5.6 | ||
| Flame | 14 | 71.4% | 4.5 | ||
| MMD | 9 | 88.9% | 4.9 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| Rift Rivals | 62% | 37 | 43.2% | ||
| CBLOL | 41% | 29 | 44.8% | ||
| LCS | 37% | 139 | 47.5% | ||
| LEC | 33% | 81 | 53.1% | ||
| LCK | 30% | 89 | 48.3% | ||
| LPL | 29% | 94 | 57.4% | ||
| LCL | 22% | 18 | 50% | ||
| LMS | 22% | 36 | 41.7% | ||
| IEM | 19% | 4 | 0% | ||
| MSI | 15% | 7 | 42.9% | ||
| Worlds | 9% | 4 | 25% |


TOP
JUNGLE
MID
BOT
SUPPORT











