Renekton
Stats | |||
---|---|---|---|
![]() | |||
Bans: | 88 (49/39) | ||
Picks: | 105 (58/47) | ||
Priority Score: | 22% | ||
Presence by Series: | 36.3% | ||
Avg Round Picked: | 1.68 | ||
Win rate: | 46W - 59L 43.8% | ||
KDA: | 2.4 | ||
CSM: | 7.8 | ||
GPM: | 380 | ||
DPM: | 486 | ||
CSD@15: | +5.5 | ||
GD@15: | +192 | ||
XPD@15: | -45 |
Role | Nb | Win rate | KDA | DPM | ||
---|---|---|---|---|---|---|
![]() | 103 | 43.7% | 2.4 | 485 | ||
![]() | - | |||||
![]() | 2 | 50% | 2.8 | 542 | ||
![]() | - | |||||
![]() | - |
Renekton summoners and runes | |
---|---|
![]() 100% ![]() 100% |
![]() ![]() 97.1% ![]() ![]() 1% ![]() ![]() 1% ![]() ![]() 1% |
Renekton most bought items |
---|
![]() 83% ![]() 72% ![]() 45% ![]() 33% ![]() 30% ![]() 24% ![]() 24% ![]() 23% ![]() 20% ![]() 19% |
Damage composition |
---|
|
Presence by patch |
---|
|
Best Renekton players | Nb games | Win rate | KDA | |
---|---|---|---|---|
Smurfe | 2 | 100% | 5.4 | |
Nille | 2 | 100% | 5.3 | |
Azhi | 2 | 100% | 3.7 | |
PerfecT | 2 | 100% | 28.0 | |
Ale | 2 | 100% | 20.0 |
League | Presence | Nb Games | Win rate | ||
---|---|---|---|---|---|
Kespa Cup | 52% | 11 | 36.4% | ||
EBL | 33% | 1 | 100% | ||
LTA South | 33% | 7 | 71.4% | ||
NLC | 33% | 5 | 40% | ||
LFL2 | 33% | 9 | 44.4% | ||
Ultraliga | 32% | 5 | 60% | ||
LPL | 30% | 11 | 54.5% | ||
LIT | 29% | 5 | 20% | ||
LTA North | 27% | 5 | 80% | ||
LEC | 24% | 7 | 14.3% | ||
PRM | 24% | 5 | 60% | ||
LFL | 24% | 3 | 0% | ||
LCK CL | 23% | 8 | 50% | ||
TCL | 22% | 3 | 33.3% | ||
LCK | 20% | 8 | 50% | ||
LCP | 19% | 6 | 50% | ||
SL | 14% | 2 | 0% | ||
GLL | 13% | 3 | 0% |
Strong Against | Win rate | CSD@15 | Nb games | ||
---|---|---|---|---|---|
![]() |
57.1% |
-8 | 7 | ||
![]() |
57.1% |
+3 | 14 | ||
Premium See more matchups with the Champion Synergy tool! |